Tipo : Type : | Z7 | do: 7mm | Area: 38,47mm2 |
---|
Omologazione Homologation | PN | Coefficiente efflusso ridotto Reduced flow coefficient | Campo di taratura Setting range |
CE - UKCA | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
EAC | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
ATEX Ex h II 2 Gb - UKEX (1) | 16 | 0,72; >3 bar 0,82 | 0,3 - 16,0 bar |
ATEX Ex h II 2 Db - UKEX | / | / | / |
ASME XIII - CRN (Canada) | / | / | / |
SELO - TSG | / | / | / |
CONFIGURAZIONE - CONFIGURATION |
---|
Materiale Material | Ottone Brass | Mista Ottone-Acciaio inox Mixed Brass-Stailnes steel | Acciaio inox Stainless steel |
---|
Modelli Model | Senza Ghiera | / | / |
---|
Without ring nut | / | / |
Con anellino | / | / |
With ring | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Sedi di Tenuta Seal System | N.B.R. (Std) -10 / + 100 °C | / | / |
---|
E.P.D.M. -50 / + 150 °C | / | / |
VITON -20 / +200 °C | / | / |
SILICONE -60 / +200 °C | / | / |
PTFE -196 / +250 °C | / | / |
KALREZ -20 / +250 °C | / | / |
/ | / | / |
Connessione Entrata Inlet Connection | G.1/4" ISO228 | / | / |
---|
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Connessione Uscita Outlet Connection | / | / | / |
---|
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
Note(1): No Modello Con protezione / No Model With Protection |