Tipo : Type : | D7 | do: 7mm | Area: 38,47mm2 |
---|
Omologazione Homologation | PN | Coefficiente efflusso ridotto Reduced flow coefficient | Campo di taratura Setting range |
---|
CE - UKCA | 60 | 0,81 | 0,3 - 60,0 bar |
EAC | 60 | 0,81 | 0,3 - 60,0 bar |
ATEX Ex h II 2 Gb - UKEX (1) | 60 | 0,81 | 0,3 - 60,0 bar |
ATEX Ex h II 2 Db - UKEX | / | / | / |
ASME XIII - CRN (Canada) | 60 | 0,712 | 1,0 - 60,0 bar |
SELO - TSG | 60 | 0,712 | 1,0 - 60,0 bar |
CONFIGURAZIONE - CONFIGURATION |
---|
Materiale Material | Ottone Brass | Mista Ottone-Acciaio inox Mixed Brass-Stainless steel | Acciaio inox Stainless steel |
---|
Modelli Model | Con ghiera | / | Con ghiera |
---|
With ring nut | / | With ring nut |
Senza Ghiera | / | Senza Ghiera |
Without ring nut | / | Without ring nut |
Con anellino | / | Con anellino |
With ring | / | With ring |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Sedi di Tenuta Seal System | N.B.R. (Std) -10 / + 100 °C | / | N.B.R. (Std) -10 / + 100 °C |
---|
E.P.D.M. -50 / + 150 °C | / | E.P.D.M. -50 / + 150 °C |
VITON -20 / +200 °C | / | VITON -20 / +200 °C |
SILICONE -60 / +200 °C | / | SILICONE -60 / +200 °C |
PTFE -196 / +250 °C | / | PTFE -196 / +250 °C |
KALREZ -20 / +250 °C | / | KALREZ -20 / +275 °C |
/ | / | / |
Connessione Entrata Inlet Connection | G.1/4" - 3/8" ISO228 | / | G.1/4" - 3/8" ISO228 |
---|
R.1/4" - 3/8" EN10226 | / | R.1/4" - 3/8" EN10226 |
1/4" - 3/8" NPT | / | 1/4" - 3/8" NPT |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Connessione Uscita Outlet Connection | / | / | / |
---|
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
Note: (1) No Modello Con protezione / No Model With Protection |