Tipo : Type : | G15 | do: 15mm | Area: 176.71mm2 |
---|
Omologazione Homologation | PN | Coefficiente efflusso ridotto Reduced flow coefficient | Campo di taratura Setting range |
---|
CE - UKCA | 25 | 0,69 | 0,3 - 16,0 bar |
EAC | 25 | 0,69 | 0,3 - 16,0 bar |
ATEX Ex h II 2 Gb - UKEX | 25 | 0,69 | 0,3 - 16,0 bar |
ATEX Ex h II 2 Db - UKEX (1) | 25 | 0,69 | 0,3 - 16,0 bar |
ASME XIII - CRN (Canada) | / | / | / |
SELO - TSG | / | / | / |
CONFIGURAZIONE - CONFIGURATION |
---|
Materiale Material | Ottone Brass | Mista Ottone-Acciaio inox Mixed Brass-Stainless steel | Acciaio inox Stainless steel |
---|
Modelli Model | Con ghiera | Con ghiera | Con ghiera |
---|
With ring nut | With ring nut | With ring nut |
Senza Ghiera | Senza Ghiera | Senza Ghiera |
Without ring nut | Without ring nut | Without ring nut |
Con leva | Con leva | Con leva |
With lever | With lever | With lever |
/ | / | Con apertura pneumatica |
/ | / | With pneumatic opening |
/ | / | Pneumatica con sensore |
/ | / | Pneumatic with sensor |
Sedi di Tenuta Seal System | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C |
---|
E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C |
VITON -20 / +200 °C | VITON -20 / +200 °C | VITON -20 / +200 °C |
SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | SILICONE -60 / +200 °C |
PTFE -196 / +250 °C | PTFE -196 / +250 °C | PTFE -196 / +250 °C |
KALREZ -20 / +250 °C | KALREZ -20 / +250 °C | KALREZ -20 / +275 °C |
/ | Metal -196 / +250 °C | Metal -196 / +450 °C |
Connessione Entrata Inlet Connection | G.1/2" - 3/4" - 1" ISO228 | G.1/2" - 3/4" - 1" ISO228 | G.1/2" - 3/4" - 1" ISO228 |
---|
R.1/2" - 3/4" - 1" EN10226 | R.1/2" - 3/4" - 1" EN10226 | R.1/2" - 3/4" - 1" EN10226 |
1/2" - 3/4" - 1" NPT | 1/2" - 3/4" - 1" NPT | 1/2" - 3/4" - 1" NPT |
/ | 1" - 1"1/2 Tri Clamp | 1" - 1"1/2 Tri Clamp |
/ | DN25 DIN405-11851 | DN25 DIN405-11851 |
/ | DN15-20-25 PN16-40 | DN15-20-25 PN16-40 |
/ | 1/2" - 3/4" - 1" 150-300 lb | 1/2" - 3/4" - 1" 150-300 lb |
Connessione Uscita Outlet Connection | G.1" ISO228 | G.1" ISO228 | G.1" ISO228 |
---|
/ | 1"1/2 Tri Clamp | 1"1/2 Tri Clamp |
/ | DN25 DIN405-11851 | DN25 DIN405-11851 |
/ | DN25 PN16-40 | DN25 PN16-40 |
/ | 1" 150-300 lb | 1" 150-300 lb |
/ | / | / |
/ | / | / |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
Note: (1) No Modello Con leva / No Model With lever |