DIN Genebre - Ασφαλιστικά - 2256
DIN Genebre - Ασφαλιστικά - 2256
DIN Genebre - Ασφαλιστικά - 2256
DIN Genebre - Ασφαλιστικά - 2256

Genebre - Ασφαλιστικά - 2256

Safety Valves & Pressure relief Valves - Industrial line

Τυποποίηση (Επιλογές)
  • DIN
Σύνδεση (Επιλογές)
  • Φλαντζωτή
  • ISO 228-1
Υλικό Κατασκευής (Επιλογές)
  • 1.4408
Ονομαστική Πίεση (Επιλογές)
  • PN 16
  • PN 40
Pattern
  • Γωνιακής Ροής
 

Flanged end PN16/40 (inlet) acc. to EN 1092-1 and threaded end BSP acc. to ISO 228/1 (outlet). Design, calculations and control according to EN 12516 and EN 4126-1/7. Construction: Stainless steel 1.4408 (CF8M). Seat and disc in stainless steel.

AISI 316. Set pressure between 0,5 barg and 40 barg. Max. working pressure 40 bar.

Working temperature -20ºC +300ºC.

Applications: Gas or steam

Reference: 2256

ReferenceSizeMinimum purchase unitWeight (Kg)Box / carton
2256 04 06 01V. DE SEG. DN15 x 1" G12.181/1
2256 04 06 02V. DE SEG. DN15 x 1" G12.181/1
2256 04 06 03V. DE SEG. DN15 x 1" G12.181/1
2256 04 06 04V. DE SEG. DN15 x 1" G12.181/1
2256 04 06 05V. DE SEG. DN15 x 1" G12.181/1
2256 04 06 06V. DE SEG. DN15 x 1" G12.181/1
2256 05 06 01V. DE SEG. DN20 x 1" G12.521/1
2256 05 06 02V. DE SEG. DN20 x 1" G12.521/1
2256 05 06 03V. DE SEG. DN20 x 1" G12.521/1
2256 05 06 04V. DE SEG. DN20 x 1" G12.521/1
2256 05 06 05V. DE SEG. DN20 x 1" G12.521/1
2256 05 06 06V. DE SEG. DN20 x 1" G12.521/1
2256 06 06 01V. DE SEG. DN25 x 1" G12.841/1
2256 06 06 02V. DE SEG. DN25 x 1" G12.841/1
2256 06 06 03V. DE SEG. DN25 x 1" G12.841/1
2256 06 06 04V. DE SEG. DN25 x 1" G12.841/1
2256 06 06 05V. DE SEG. DN25 x 1" G12.841/1
2256 06 06 06V. DE SEG. DN25 x 1" G12.841/1
2256 06 07 01V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 06 07 02V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 06 07 03V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 06 07 04V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 06 07 05V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 06 07 06V. DE SEG. DN25 x 1 1/4" G12.981/1
2256 07 07 01V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 07 07 02V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 07 07 03V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 07 07 04V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 07 07 05V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 07 07 06V. DE SEG. DN32 x 1 1/4" G13.91/1
2256 08 09 01V. DE SEG. DN40 x 2" G16.41/1
2256 08 09 02V. DE SEG. DN40 x 2" G16.41/1
2256 08 09 03V. DE SEG. DN40 x 2" G16.41/1
2256 08 09 04V. DE SEG. DN40 x 2" G16.41/1
2256 08 09 05V. DE SEG. DN40 x 2" G16.41/1
2256 08 09 06V. DE SEG. DN40 x 2" G16.41/1
2256 09 09 01V. DE SEG. DN50 x 2" G17.311/1
2256 09 09 02V. DE SEG. DN50 x 2" G17.311/1
2256 09 09 03V. DE SEG. DN50 x 2" G17.311/1
2256 09 09 04V. DE SEG. DN50 x 2" G17.311/1
2256 09 09 05V. DE SEG. DN50 x 2" G17.311/1
2256 09 09 06V. DE SEG. DN50 x 2" G17.311/1
Genebre - Safety Valves & Pressure relief Valves - Safety Valve - 2256