Tipo : Type : | G10-API | do: 10mm (Orifice D) | Area: 78,50mm2 |
---|
Omologazione Homologation | PN | Coefficiente efflusso ridotto Reduced flow coefficient | Campo di taratura Setting range |
---|
CE - UKCA | 40 | 0,85 | 0,3 - 30,0 bar |
EAC | 40 | 0,85 | 0,3 - 30,0 bar |
ATEX Ex h II 2 Gb - UKEX | 40 | 0,85 | 0,3 - 30,0 bar |
ATEX Ex h II 2 Db - UKEX (1) | 40 | 0,85 | 0,3 - 30,0 bar |
ASME XIII - CRN (Canada) | 40 | 0,629 | 1,0 - 40,0 bar |
SELO - TSG | 40 | 0,629 | 1,0 - 40,0 bar |
CONFIGURAZIONE - CONFIGURATION |
---|
Materiale Material | Ottone Brass | Mista Ottone-Acciaio inox Mixed Brass-Stainless steel | Acciaio inox Stainless steel |
---|
Modelli Model | / | Con ghiera | Con ghiera |
---|
/ | With ring nut | With ring nut |
/ | Senza Ghiera | Senza Ghiera |
/ | Without ring nut | Without ring nut |
/ | Con leva | Con leva |
/ | With lever | With lever |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Sedi di Tenuta Seal System | / | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C |
---|
/ | E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C |
/ | VITON -20 / +200 °C | VITON -20 / +200 °C |
/ | SILICONE -60 / +200 °C | SILICONE -60 / +200 °C |
/ | PTFE -196 / +250 °C | PTFE -196 / +250 °C |
/ | KALREZ -20 / +250 °C | KALREZ -20 / +275 °C |
/ | Metal -196 / +250 °C | Metal -196 / +450 °C |
Connessione Entrata Inlet Connection | / | 1" ANSI150 | 1" ANSI150 |
---|
/ | 1" ANSI300 | 1" ANSI300 |
/ | 1" ANSI600 | 1" ANSI600 |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
Connessione Uscita Outlet Connection | / | 2" ANSI150 | 2" ANSI150 |
---|
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
/ | / | / |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
Note: (1) No Modello Con leva / No Model With lever |