Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves
Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves
Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves
Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves
Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves
Πνευματικές Βαλβίδες Hafner - ATEX Valves - Pneumatically actuated valves

Hafner - ATEX Valves - Pneumatically actuated valves

3/2-way valves

5/2-way valves

5/3-way valves

 

Explosion proof pilot actuated valve | monostable | NC | air spring return | all ports on one side | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 310 502 ExG 1/8"650 l/min2...10 barSame as operating pressureG 1/8"single pilot | NC

Explosion proof pilot actuated valve | monostable | NC | air spring return | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 310 501 ExG 1/8"650 l/min2...10 barSame as operating pressureG 1/8"single pilot | NC
P 310 701 ExG 1/4"1250 l/min2...10 barSame as operating pressureG 1/8"single pilot | NC
P 310 801 ExG 1/4"1450 l/min1,5...10 barSame as operating pressureG 1/8"single pilot | NC
P 310 101 ExG 3/8"2250 l/min1...10 barSame as operating pressureG 1/8"single pilot | NC
P 310 121 ExG 1/2"3000 l/min1...10 barSame as operating pressureG 1/8"single pilot | NC

Explosion proof pilot actuated valve | bistable | all ports on one side | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 320 502 ExG 1/8"650 l/min1...10 bar2,5...10 barG 1/8"double pilot

Explosion proof pilot actuated valve | bistable | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 320 501 ExG 1/8"650 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 320 701 ExG 1/4"1250 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 320 801 ExG 1/4"1450 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 320 101 ExG 3/8"2250 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 320 121 ExG 1/2"3000 l/min1...10 bar2,5...10 barG 1/8"double pilot

Explosion proof pilot actuated valve | monostable | air spring return | all ports on one side | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 510 502 ExG 1/8"650 l/min2...10 barSame as operating pressureG 1/8"single pilot

Explosion proof pilot actuated valve | monostable | air spring return | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 510 501 ExG 1/8"650 l/min2...10 barSame as operating pressureG 1/8"single pilot
P 510 701 ExG 1/4"1250 l/min2...10 barSame as operating pressureG 1/8"single pilot
P 510 801 ExG 1/4"1450 l/min1,5...10 barSame as operating pressureG 1/8"single pilot
P 510 101 ExG 3/8"2250 l/min1,5...10 barSame as operating pressureG 1/8"single pilot
P 510 121 ExG 1/2"3000 l/min1...10 barSame as operating pressureG 1/8"single pilot

Explosion proof pilot actuated valve | bistable | all ports on one side | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 520 502 ExG 1/8"650 l/min1...10 bar2,5...10 barG 1/8"double pilot

Explosion proof pilot actuated valve | bistable | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 520 501 ExG 1/8"650 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 520 701 ExG 1/4"1250 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 520 801 ExG 1/4"1450 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 520 101 ExG 3/8"2250 l/min1...10 bar2,5...10 barG 1/8"double pilot
P 520 121 ExG 1/2"3000 l/min1...10 bar2,5...10 barG 1/8"double pilot

Explosion proof pilot actuated valve | spring return to middle position | centre closed | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 531 501 ExG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed
P 531 701 ExG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed
P 531 801 ExG 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed
P 531 101 ExG 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed
P 531 121 ExG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed

Explosion proof pilot actuated valve | spring return to middle position | centre exhausted | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 532 501 ExG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted
P 532 701 ExG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted
P 532 801 ExG 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted
P 532 101 ExG 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted
P 532 121 ExG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted

Explosion proof pilot actuated valve | spring return to middle position | centre pressurised | ATEX

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 533 501 ExG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized
P 533 701 ExG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized
P 533 801 ExG 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized
P 533 101 ExG 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized
P 533 121 ExG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized
Hafner - ATEX Valves - Pneumatically actuated valves