Valve Terminals - Series 22 mm for 3-way valves | Hafner
    Valve Terminals - Series 22 mm for 3-way valves | Hafner

    Valve Terminals - Series 22 mm for 3-way valves | Hafner

    3/2-way valves

    Valve terminals

    Blanking plate

    Datasheet and documents

    Description

    Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | port 2 in the valve

    Type numberPort sizeAir flowOperating pressureFunktionPower consumption
    MK 310 703 TG 1/4"1250 l/min2...10 barSingle solenoid | NC1,8 W / 3 VA
    MOK 310 703 TG 1/4"1250 l/min2...10 barSingle solenoid | NO1,8 W / 3 VA

    Valve terminal | for valves MK 310 703 T, MOK 310 703 T

    Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
    TR22 302 703G 3/8"in the valveG 3/8"2 stationsConnector right
    TR22 303 703G 3/8"in the valveG 3/8"3 stationsConnector right
    TR22 304 703G 3/8"in the valveG 3/8"4 stationsConnector right
    TR22 305 703G 3/8"in the valveG 3/8"5 stationsConnector right
    TR22 306 703G 3/8"in the valveG 3/8"6 stationsConnector right
    TR22 308 703G 3/8"in the valveG 3/8"8 stationsConnector right
    TR22 310 703G 3/8"in the valveG 3/8"10 stationsConnector right
    TR22 312 703G 3/8"in the valveG 3/8"12 stationsConnector right
    TL22 302 703G 3/8"in the valveG 3/8"2 stationsConnector left
    TL22 303 703G 3/8"in the valveG 3/8"3 stationsConnector left
    TL22 304 703G 3/8"in the valveG 3/8"4 stationsConnector left
    TL22 305 703G 3/8"in the valveG 3/8"5 stationsConnector left
    TL22 306 703G 3/8"in the valveG 3/8"6 stationsConnector left
    TL22 308 703G 3/8"in the valveG 3/8"8 stationsConnector left
    TL22 310 703G 3/8"in the valveG 3/8"10 stationsConnector left
    TL22 312 703G 3/8"in the valveG 3/8"12 stationsConnector left

    BP 3 _ T Blindplatte für Ventilinseln