Τερματικά Βαλβίδων Hafner - Valve Terminals - Series 22 mm for 5-way valves
Τερματικά Βαλβίδων Hafner - Valve Terminals - Series 22 mm for 5-way valves

Hafner - Valve Terminals - Series 22 mm for 5-way valves

5/2-way valves

5/3-way valves

Valve terminals

Blanking plate

 

Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | ports 2 and 4 in the valve

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MK 510 503 TG 1/8"650 l/min2...10 barSingle solenoid1,8 W / 3 VA
MK 510 703 TG 1/4"1250 l/min2...10 barSingle solenoid1,8 W / 3 VA

Solenoid valve | bistable | with manual override | for valve terminal mounting | ports 2 and 4 in the valve

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MK 520 503 TG 1/8"650 l/min2...10 barDouble solenoid1,8 W / 3 VARequires 2 stations
MK 520 703 TG 1/4"1250 l/min2...10 barDouble solenoid1,8 W / 3 VARequires 2 stations

Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | all ports in the plate

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MK 510 504 TIn the terminal | orifice 5650 l/min2...10 barSingle solenoid1,8 W / 3 VA
MK 510 704 TIn the terminal | orifice 71250 l/min2...10 barSingle solenoid1,8 W / 3 VA

Solenoid valve | bistable | with manual override | for valve terminal mounting | all ports in the plate

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MK 520 504 TIn the terminal | orifice 5650 l/min2...10 barDouble solenoid1,8 W / 3 VARequires 2 stations
MK 520 704 TIn the terminal | orifice 71250 l/min2...10 barDouble solenoid1,8 W / 3 VARequires 2 stations

Centre closed

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre closed

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 531 303 TM 5280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations
MD 531 343 TØ 4280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations
MD 531 403 TG 1/8"450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations
MD 531 463 TØ 6450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre closed

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 531 304 TIn the terminal | orifice 3280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations
MD 531 404 TIn the terminal | orifice 4450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VARequires 2 stations

Centre exhausted

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre exhausted

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre exhausted

Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | Anschlüsse 2 und 4 im Ventil | Mittelstellung belüftet

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 533 303 TM 5280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations
MD 533 343 TØ 4280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations
MD 533 403 TG 1/8"450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations
MD 533 463 TØ 6450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations

Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | alle Anschlüsse in der Platte | Mittelstellung belüftet

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 533 304 TIn the terminal | orifice 3280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations
MD 533 404 TIn the terminal | orifice 4450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VARequires 2 stations

Centre pressurized

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre pressurised

Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre pressurised

Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | Anschlüsse 2 und 4 im Ventil | Mittelstellung entlüftet

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 532 303 TM 5280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations
MD 532 343 TØ 4280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations
MD 532 403 TG 1/8"450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations
MD 532 463 TØ 6450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations

Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | alle Anschlüsse in der Platte | Mittelstellung entlüftet

Type numberPort sizeAir flowOperating pressureFunctionPower consumptionRequired positions
MD 532 304 TIn the terminal | orifice 3280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations
MD 532 404 TIn the terminal | orifice 4450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VARequires 2 stations

Valve terminal | for valves MK 5_ _ 503 T

Type numberPort size | 1Port size | 2, 4Port size | 3, 5Number of stationsPositon of connector
TR22 502 503G 1/4"in the valveG 1/4"2 stationsConnector right
TR22 503 503G 1/4"in the valveG 1/4"3 stationsConnector right
TR22 504 503G 1/4"in the valveG 1/4"4 stationsConnector right
TR22 505 503G 1/4"in the valveG 1/4"5 stationsConnector right
TR22 506 503G 1/4"in the valveG 1/4"6 stationsConnector right
TR22 508 503G 1/4"in the valveG 1/4"8 stationsConnector right
TR22 510 503G 1/4"in the valveG 1/4"10 stationsConnector right
TR22 512 503G 1/4"in the valveG 1/4"12 stationsConnector right
TL22 502 503G 1/4"in the valveG 1/4"2 stationsConnector left
TL22 503 503G 1/4"in the valveG 1/4"3 stationsConnector left
TL22 504 503G 1/4"in the valveG 1/4"4 stationsConnector left
TL22 505 503G 1/4"in the valveG 1/4"5 stationsConnector left
TL22 506 503G 1/4"in the valveG 1/4"6 stationsConnector left
TL22 508 503G 1/4"in the valveG 1/4"8 stationsConnector left
TL22 510 503G 1/4"in the valveG 1/4"10 stationsConnector left
TL22 512 503G 1/4"in the valveG 1/4"12 stationsConnector left

Valve terminal | for valves MK 5_ _ 703 T

Type numberPort size | 1Port size | 2, 4Port size | 3, 5Number of stationsPositon of connector
TR22 502 703G 3/8"in the valveG 1/4"2 stationsConnector right
TR22 503 703G 3/8"in the valveG 1/4"3 stationsConnector right
TR22 504 703G 3/8"in the valveG 1/4"4 stationsConnector right
TR22 505 703G 3/8"in the valveG 1/4"5 stationsConnector right
TR22 506 703G 3/8"in the valveG 1/4"6 stationsConnector right
TR22 508 703G 3/8"in the valveG 1/4"8 stationsConnector right
TR22 510 703G 3/8"in the valveG 1/4"10 stationsConnector right
TR22 512 703G 3/8"in the valveG 1/4"12 stationsConnector right
TL22 502 703G 3/8"in the valveG 1/4"2 stationsConnector left
TL22 503 703G 3/8"in the valveG 1/4"3 stationsConnector left
TL22 504 703G 3/8"in the valveG 1/4"4 stationsConnector left
TL22 505 703G 3/8"in the valveG 1/4"5 stationsConnector left
TL22 506 703G 3/8"in the valveG 1/4"6 stationsConnector left
TL22 508 703G 3/8"in the valveG 1/4"8 stationsConnector left
TL22 510 703G 3/8"in the valveG 1/4"10 stationsConnector left
TL22 512 703G 3/8"in the valveG 1/4"12 stationsConnector left

Valve terminal | for valves MK 5_ _ 504 T

Type numberPort size | 1Port size | 2, 4Port size | 3, 5Number of stationsPositon of connector
TR22 502 504G 1/4"G 1/8"G 1/4"2 stationsConnector right
TR22 503 504G 1/4"G 1/8"G 1/4"3 stationsConnector right
TR22 504 504G 1/4"G 1/8"G 1/4"4 stationsConnector right
TR22 505 504G 1/4"G 1/8"G 1/4"5 stationsConnector right
TR22 506 504G 1/4"G 1/8"G 1/4"6 stationsConnector right
TR22 508 504G 1/4"G 1/8"G 1/4"8 stationsConnector right
TR22 510 504G 1/4"G 1/8"G 1/4"10 stationsConnector right
TR22 512 504G 1/4"G 1/8"G 1/4"12 stationsConnector right
TL22 502 504G 1/4"G 1/8"G 1/4"2 stationsConnector left
TL22 503 504G 1/4"G 1/8"G 1/4"3 stationsConnector left
TL22 504 504G 1/4"G 1/8"G 1/4"4 stationsConnector left
TL22 505 504G 1/4"G 1/8"G 1/4"5 stationsConnector left
TL22 506 504G 1/4"G 1/8"G 1/4"6 stationsConnector left
TL22 508 504G 1/4"G 1/8"G 1/4"8 stationsConnector left
TL22 510 504G 1/4"G 1/8"G 1/4"10 stationsConnector left
TL22 512 504G 1/4"G 1/8"G 1/4"12 stationsConnector left

Valve terminal | for valves MK 5_ _ 704 T

Type numberPort size | 1Port size | 2, 4Port size | 3, 5Number of stationsPositon of connector
TR22 502 704G 3/8"G 1/4"G 3/8"2 stationsConnector right
TR22 503 704G 3/8"G 1/4"G 3/8"3 stationsConnector right
TR22 504 704G 3/8"G 1/4"G 3/8"4 stationsConnector right
TR22 505 704G 3/8"G 1/4"G 3/8"5 stationsConnector right
TR22 506 704G 3/8"G 1/4"G 3/8"6 stationsConnector right
TR22 508 704G 3/8"G 1/4"G 3/8"8 stationsConnector right
TR22 510 704G 3/8"G 1/4"G 3/8"10 stationsConnector right
TR22 512 704G 3/8"G 1/4"G 3/8"12 stationsConnector right
TL22 502 704G 3/8"G 1/4"G 3/8"2 stationsConnector left
TL22 503 704G 3/8"G 1/4"G 3/8"3 stationsConnector left
TL22 504 704G 3/8"G 1/4"G 3/8"4 stationsConnector left
TL22 505 704G 3/8"G 1/4"G 3/8"5 stationsConnector left
TL22 506 704G 3/8"G 1/4"G 3/8"6 stationsConnector left
TL22 508 704G 3/8"G 1/4"G 3/8"8 stationsConnector left
TL22 510 704G 3/8"G 1/4"G 3/8"10 stationsConnector left
TL22 512 704G 3/8"G 1/4"G 3/8"12 stationsConnector left
TR22 502 784G 3/8"Ø 8G 3/8"2 stationsConnector right
TR22 503 784G 3/8"Ø 8G 3/8"3 stationsConnector right
TR22 504 784G 3/8"Ø 8G 3/8"4 stationsConnector right
TR22 505 784G 3/8"Ø 8G 3/8"5 stationsConnector right
TR22 506 784G 3/8"Ø 8G 3/8"6 stationsConnector right
TR22 508 784G 3/8"Ø 8G 3/8"8 stationsConnector right
TR22 510 784G 3/8"Ø 8G 3/8"10 stationsConnector right
TR22 512 784G 3/8"Ø 8G 3/8"12 stationsConnector right
TL22 502 784G 3/8"Ø 8G 3/8"2 stationsConnector left
TL22 503 784G 3/8"Ø 8G 3/8"3 stationsConnector left
TL22 504 784G 3/8"Ø 8G 3/8"4 stationsConnector left
TL22 505 784G 3/8"Ø 8G 3/8"5 stationsConnector left
TL22 506 784G 3/8"Ø 8G 3/8"6 stationsConnector left
TL22 508 784G 3/8"Ø 8G 3/8"8 stationsConnector left
TL22 510 784G 3/8"Ø 8G 3/8"10 stationsConnector left
TL22 512 784G 3/8"Ø 8G 3/8"12 stationsConnector left

BP 5 _ T Blindplatte für Ventilinseln

Hafner - Valve Terminals - Series 22 mm for 5-way valves