Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | port 2 in the valve
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MK 310 703 T | G 1/4" | 1250 l/min | 2...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MOK 310 703 T | G 1/4" | 1250 l/min | 2...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
Valve terminal | for valves MK 310 703 T, MOK 310 703 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR22 302 703 | G 3/8" | in the valve | G 3/8" | 2 stations | Connector right |
TR22 303 703 | G 3/8" | in the valve | G 3/8" | 3 stations | Connector right |
TR22 304 703 | G 3/8" | in the valve | G 3/8" | 4 stations | Connector right |
TR22 305 703 | G 3/8" | in the valve | G 3/8" | 5 stations | Connector right |
TR22 306 703 | G 3/8" | in the valve | G 3/8" | 6 stations | Connector right |
TR22 308 703 | G 3/8" | in the valve | G 3/8" | 8 stations | Connector right |
TR22 310 703 | G 3/8" | in the valve | G 3/8" | 10 stations | Connector right |
TR22 312 703 | G 3/8" | in the valve | G 3/8" | 12 stations | Connector right |
TL22 302 703 | G 3/8" | in the valve | G 3/8" | 2 stations | Connector left |
TL22 303 703 | G 3/8" | in the valve | G 3/8" | 3 stations | Connector left |
TL22 304 703 | G 3/8" | in the valve | G 3/8" | 4 stations | Connector left |
TL22 305 703 | G 3/8" | in the valve | G 3/8" | 5 stations | Connector left |
TL22 306 703 | G 3/8" | in the valve | G 3/8" | 6 stations | Connector left |
TL22 308 703 | G 3/8" | in the valve | G 3/8" | 8 stations | Connector left |
TL22 310 703 | G 3/8" | in the valve | G 3/8" | 10 stations | Connector left |
TL22 312 703 | G 3/8" | in the valve | G 3/8" | 12 stations | Connector left |
BP 3 _ T Blindplatte für Ventilinseln