Direct acting solenoid valve | mechanical spring return | with manual override | for valve terminal mounting
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MD 311 104 T | In the terminal | orifice 1 | 30 l/min | -0,9...10 bar | Direct operated | NC | 1,8 W / 3 VA |
Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | port 2 in the valve
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MD 310 343 T | Ø 4 | 280 l/min | 3...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MD 310 403 T | G 1/8" | 450 l/min | 3...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MD 310 463 T | Ø 6 | 450 l/min | 3...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MOD 310 343 T | Ø 4 | 280 l/min | 3...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
MOD 310 403 T | G 1/8" | 450 l/min | 3...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
MOD 310 463 T | Ø 6 | 450 l/min | 3...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | all ports in the plate
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MD 310 304 T | In the terminal | orifice 3 | 280 l/min | 3...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MD 310 404 T | In the terminal | orifice 4 | 450 l/min | 3...10 bar | Single solenoid | NC | 1,8 W / 3 VA |
MOD 310 304 T | In the terminal | orifice 3 | 280 l/min | 3...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
MOD 310 404 T | In the terminal | orifice 4 | 450 l/min | 3...10 bar | Single solenoid | NO | 1,8 W / 3 VA |
Valve terminal | for valves MD 311 104 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR16 302 104 | G 1/8" | M 5 | In the valve | 2 stations | Connector right |
TR16 303 104 | G 1/8" | M 5 | In the valve | 3 stations | Connector right |
TR16 304 104 | G 1/8" | M 5 | In the valve | 4 stations | Connector right |
TR16 305 104 | G 1/8" | M 5 | In the valve | 5 stations | Connector right |
TR16 306 104 | G 1/8" | M 5 | In the valve | 6 stations | Connector right |
TR16 308 104 | G 1/8" | M 5 | In the valve | 8 stations | Connector right |
TR16 310 104 | G 1/8" | M 5 | In the valve | 10 stations | Connector right |
TR16 312 104 | G 1/8" | M 5 | In the valve | 12 stations | Connector right |
TL16 302 104 | G 1/8" | M 5 | In the valve | 2 stations | Connector left |
TL16 303 104 | G 1/8" | M 5 | In the valve | 3 stations | Connector left |
TL16 304 104 | G 1/8" | M 5 | In the valve | 4 stations | Connector left |
TL16 305 104 | G 1/8" | M 5 | In the valve | 5 stations | Connector left |
TL16 306 104 | G 1/8" | M 5 | In the valve | 6 stations | Connector left |
TL16 308 104 | G 1/8" | M 5 | In the valve | 8 stations | Connector left |
TL16 310 104 | G 1/8" | M 5 | In the valve | 10 stations | Connector left |
TL16 312 104 | G 1/8" | M 5 | In the valve | 12 stations | Connector left |
TR16 302 144 | G 1/8" | Ø 4 | In the valve | 2 stations | Connector right |
TR16 303 144 | G 1/8" | Ø 4 | In the valve | 3 stations | Connector right |
TR16 304 144 | G 1/8" | Ø 4 | In the valve | 4 stations | Connector right |
TR16 305 144 | G 1/8" | Ø 4 | In the valve | 5 stations | Connector right |
TR16 306 144 | G 1/8" | Ø 4 | In the valve | 6 stations | Connector right |
TR16 308 144 | G 1/8" | Ø 4 | In the valve | 8 stations | Connector right |
TR16 310 144 | G 1/8" | Ø 4 | In the valve | 10 stations | Connector right |
TR16 312 144 | G 1/8" | Ø 4 | In the valve | 12 stations | Connector right |
TL16 302 144 | G 1/8" | Ø 4 | In the valve | 2 stations | Connector left |
TL16 303 144 | G 1/8" | Ø 4 | In the valve | 3 stations | Connector left |
TL16 304 144 | G 1/8" | Ø 4 | In the valve | 4 stations | Connector left |
TL16 305 144 | G 1/8" | Ø 4 | In the valve | 5 stations | Connector left |
TL16 306 144 | G 1/8" | Ø 4 | In the valve | 6 stations | Connector left |
TL16 308 144 | G 1/8" | Ø 4 | In the valve | 8 stations | Connector left |
TL16 310 144 | G 1/8" | Ø 4 | In the valve | 10 stations | Connector left |
TL16 312 144 | G 1/8" | Ø 4 | In the valve | 12 stations | Connector left |
Valve terminal | for valves MD 310 343 T, MOD 310 343 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR16 302 303 | G 1/8" | in the valve | G 1/8" | 2 stations | Connector right |
TR16 303 303 | G 1/8" | in the valve | G 1/8" | 3 stations | Connector right |
TR16 304 303 | G 1/8" | in the valve | G 1/8" | 4 stations | Connector right |
TR16 305 303 | G 1/8" | in the valve | G 1/8" | 5 stations | Connector right |
TR16 306 303 | G 1/8" | in the valve | G 1/8" | 6 stations | Connector right |
TR16 308 303 | G 1/8" | in the valve | G 1/8" | 8 stations | Connector right |
TR16 310 303 | G 1/8" | in the valve | G 1/8" | 10 stations | Connector right |
TR16 312 303 | G 1/8" | in the valve | G 1/8" | 12 stations | Connector right |
TR16 314 303 | G 1/8" | in the valve | G 1/8" | 14 stations | Connector right |
TL16 302 303 | G 1/8" | in the valve | G 1/8" | 2 stations | Connector left |
TL16 303 303 | G 1/8" | in the valve | G 1/8" | 3 stations | Connector left |
TL16 304 303 | G 1/8" | in the valve | G 1/8" | 4 stations | Connector left |
TL16 305 303 | G 1/8" | in the valve | G 1/8" | 5 stations | Connector left |
TL16 306 303 | G 1/8" | in the valve | G 1/8" | 6 stations | Connector left |
TL16 308 303 | G 1/8" | in the valve | G 1/8" | 8 stations | Connector left |
TL16 310 303 | G 1/8" | in the valve | G 1/8" | 10 stations | Connector left |
TL16 312 303 | G 1/8" | in the valve | G 1/8" | 12 stations | Connector left |
TL16 314 303 | G 1/8" | in the valve | G 1/8" | 14 stations | Connector left |
Valve terminal | for valves MD 310 403 T, MD 310 463 T, MOD 310 403 T, MOD 310 463 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR16 302 403 | G 1/4" | in the valve | G 1/4" | 2 stations | Connector right |
TR16 303 403 | G 1/4" | in the valve | G 1/4" | 3 stations | Connector right |
TR16 304 403 | G 1/4" | in the valve | G 1/4" | 4 stations | Connector right |
TR16 305 403 | G 1/4" | in the valve | G 1/4" | 5 stations | Connector right |
TR16 306 403 | G 1/4" | in the valve | G 1/4" | 6 stations | Connector right |
TR16 308 403 | G 1/4" | in the valve | G 1/4" | 8 stations | Connector right |
TR16 310 403 | G 1/4" | in the valve | G 1/4" | 10 stations | Connector right |
TR16 312 403 | G 1/4" | in the valve | G 1/4" | 12 stations | Connector right |
TR16 314 403 | G 1/4" | in the valve | G 1/4" | 14 stations | Connector right |
TL16 302 403 | G 1/4" | in the valve | G 1/4" | 2 stations | Connector left |
TL16 303 403 | G 1/4" | in the valve | G 1/4" | 3 stations | Connector left |
TL16 304 403 | G 1/4" | in the valve | G 1/4" | 4 stations | Connector left |
TL16 305 403 | G 1/4" | in the valve | G 1/4" | 5 stations | Connector left |
TL16 306 403 | G 1/4" | in the valve | G 1/4" | 6 stations | Connector left |
TL16 308 403 | G 1/4" | in the valve | G 1/4" | 8 stations | Connector left |
TL16 310 403 | G 1/4" | in the valve | G 1/4" | 10 stations | Connector left |
TL16 312 403 | G 1/4" | in the valve | G 1/4" | 12 stations | Connector left |
TL16 314 403 | G 1/4" | in the valve | G 1/4" | 14 stations | Connector left |
Valve terminal | for valves MD 310 304 T, MOD 310 304 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR16 302 344 | G 1/8" | Ø 4 | G 1/8" | 2 stations | Connector right |
TR16 303 344 | G 1/8" | Ø 4 | G 1/8" | 3 stations | Connector right |
TR16 304 344 | G 1/8" | Ø 4 | G 1/8" | 4 stations | Connector right |
TR16 305 344 | G 1/8" | Ø 4 | G 1/8" | 5 stations | Connector right |
TR16 306 344 | G 1/8" | Ø 4 | G 1/8" | 6 stations | Connector right |
TR16 308 344 | G 1/8" | Ø 4 | G 1/8" | 8 stations | Connector right |
TR16 310 344 | G 1/8" | Ø 4 | G 1/8" | 10 stations | Connector right |
TR16 312 344 | G 1/8" | Ø 4 | G 1/8" | 12 stations | Connector right |
TR16 314 344 | G 1/8" | Ø 4 | G 1/8" | 14 stations | Connector right |
TL16 302 344 | G 1/8" | Ø 4 | G 1/8" | 2 stations | Connector left |
TL16 303 344 | G 1/8" | Ø 4 | G 1/8" | 3 stations | Connector left |
TL16 304 344 | G 1/8" | Ø 4 | G 1/8" | 4 stations | Connector left |
TL16 305 344 | G 1/8" | Ø 4 | G 1/8" | 5 stations | Connector left |
TL16 306 344 | G 1/8" | Ø 4 | G 1/8" | 6 stations | Connector left |
TL16 308 344 | G 1/8" | Ø 4 | G 1/8" | 8 stations | Connector left |
TL16 310 344 | G 1/8" | Ø 4 | G 1/8" | 10 stations | Connector left |
TL16 312 344 | G 1/8" | Ø 4 | G 1/8" | 12 stations | Connector left |
TL16 314 344 | G 1/8" | Ø 4 | G 1/8" | 14 stations | Connector left |
Valve terminal | for valves MD 310 404 T, MOD 310 404 T
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations | Positon of connector |
---|
TR16 302 464 | G 1/4" | Ø 6 | G 1/4" | 2 stations | Connector right |
TR16 303 464 | G 1/4" | Ø 6 | G 1/4" | 3 stations | Connector right |
TR16 304 464 | G 1/4" | Ø 6 | G 1/4" | 4 stations | Connector right |
TR16 305 464 | G 1/4" | Ø 6 | G 1/4" | 5 stations | Connector right |
TR16 306 464 | G 1/4" | Ø 6 | G 1/4" | 6 stations | Connector right |
TR16 308 464 | G 1/4" | Ø 6 | G 1/4" | 8 stations | Connector right |
TR16 310 464 | G 1/4" | Ø 6 | G 1/4" | 10 stations | Connector right |
TR16 312 464 | G 1/4" | Ø 6 | G 1/4" | 12 stations | Connector right |
TR16 314 464 | G 1/4" | Ø 6 | G 1/4" | 14 stations | Connector right |
TL16 302 464 | G 1/4" | Ø 6 | G 1/4" | 2 stations | Connector left |
TL16 303 464 | G 1/4" | Ø 6 | G 1/4" | 3 stations | Connector left |
TL16 304 464 | G 1/4" | Ø 6 | G 1/4" | 4 stations | Connector left |
TL16 305 464 | G 1/4" | Ø 6 | G 1/4" | 5 stations | Connector left |
TL16 306 464 | G 1/4" | Ø 6 | G 1/4" | 6 stations | Connector left |
TL16 308 464 | G 1/4" | Ø 6 | G 1/4" | 8 stations | Connector left |
TL16 310 464 | G 1/4" | Ø 6 | G 1/4" | 10 stations | Connector left |
TL16 312 464 | G 1/4" | Ø 6 | G 1/4" | 12 stations | Connector left |
TL16 314 464 | G 1/4" | Ø 6 | G 1/4" | 14 stations | Connector left |
Blanking plate to plug an unused position on a valve terminal
Type number | Valveterminals |
---|
BP 3 104 T | T_16 3_ _ 104 | T_16 3_ _ 144 |
BP 3 303 T | T_16 3_ _ 303 |
BP 3 403 T | T_16 3_ _ 403 |
BP 3 304 T | T_16 3_ _ 344 |
BP 3 404 T | T_16 3_ _ 464 |
BP 3 703 T | T_22 3_ _ 703 |