Τερματικά Βαλβίδων Hafner - Valve Terminals - Series 16 mm for 3-way valves
Τερματικά Βαλβίδων Hafner - Valve Terminals - Series 16 mm for 3-way valves

Hafner - Valve Terminals - Series 16 mm for 3-way valves

3/2-way valves

Valve terminals

Blanking plate

 

Direct acting solenoid valve | mechanical spring return | with manual override | for valve terminal mounting

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 311 104 TIn the terminal | orifice 130 l/min-0,9...10 barDirect operated | NC1,8 W / 3 VA

Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | port 2 in the valve

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 310 343 TØ 4280 l/min3...10 barSingle solenoid | NC1,8 W / 3 VA
MD 310 403 TG 1/8"450 l/min3...10 barSingle solenoid | NC1,8 W / 3 VA
MD 310 463 TØ 6450 l/min3...10 barSingle solenoid | NC1,8 W / 3 VA
MOD 310 343 TØ 4280 l/min3...10 barSingle solenoid | NO1,8 W / 3 VA
MOD 310 403 TG 1/8"450 l/min3...10 barSingle solenoid | NO1,8 W / 3 VA
MOD 310 463 TØ 6450 l/min3...10 barSingle solenoid | NO1,8 W / 3 VA

Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | all ports in the plate

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 310 304 TIn the terminal | orifice 3280 l/min3...10 barSingle solenoid | NC1,8 W / 3 VA
MD 310 404 TIn the terminal | orifice 4450 l/min3...10 barSingle solenoid | NC1,8 W / 3 VA
MOD 310 304 TIn the terminal | orifice 3280 l/min3...10 barSingle solenoid | NO1,8 W / 3 VA
MOD 310 404 TIn the terminal | orifice 4450 l/min3...10 barSingle solenoid | NO1,8 W / 3 VA

Valve terminal | for valves MD 311 104 T

Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
TR16 302 104G 1/8"M 5In the valve2 stationsConnector right
TR16 303 104G 1/8"M 5In the valve3 stationsConnector right
TR16 304 104G 1/8"M 5In the valve4 stationsConnector right
TR16 305 104G 1/8"M 5In the valve5 stationsConnector right
TR16 306 104G 1/8"M 5In the valve6 stationsConnector right
TR16 308 104G 1/8"M 5In the valve8 stationsConnector right
TR16 310 104G 1/8"M 5In the valve10 stationsConnector right
TR16 312 104G 1/8"M 5In the valve12 stationsConnector right
TL16 302 104G 1/8"M 5In the valve2 stationsConnector left
TL16 303 104G 1/8"M 5In the valve3 stationsConnector left
TL16 304 104G 1/8"M 5In the valve4 stationsConnector left
TL16 305 104G 1/8"M 5In the valve5 stationsConnector left
TL16 306 104G 1/8"M 5In the valve6 stationsConnector left
TL16 308 104G 1/8"M 5In the valve8 stationsConnector left
TL16 310 104G 1/8"M 5In the valve10 stationsConnector left
TL16 312 104G 1/8"M 5In the valve12 stationsConnector left
TR16 302 144G 1/8"Ø 4In the valve2 stationsConnector right
TR16 303 144G 1/8"Ø 4In the valve3 stationsConnector right
TR16 304 144G 1/8"Ø 4In the valve4 stationsConnector right
TR16 305 144G 1/8"Ø 4In the valve5 stationsConnector right
TR16 306 144G 1/8"Ø 4In the valve6 stationsConnector right
TR16 308 144G 1/8"Ø 4In the valve8 stationsConnector right
TR16 310 144G 1/8"Ø 4In the valve10 stationsConnector right
TR16 312 144G 1/8"Ø 4In the valve12 stationsConnector right
TL16 302 144G 1/8"Ø 4In the valve2 stationsConnector left
TL16 303 144G 1/8"Ø 4In the valve3 stationsConnector left
TL16 304 144G 1/8"Ø 4In the valve4 stationsConnector left
TL16 305 144G 1/8"Ø 4In the valve5 stationsConnector left
TL16 306 144G 1/8"Ø 4In the valve6 stationsConnector left
TL16 308 144G 1/8"Ø 4In the valve8 stationsConnector left
TL16 310 144G 1/8"Ø 4In the valve10 stationsConnector left
TL16 312 144G 1/8"Ø 4In the valve12 stationsConnector left

Valve terminal | for valves MD 310 343 T, MOD 310 343 T

Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
TR16 302 303G 1/8"in the valveG 1/8"2 stationsConnector right
TR16 303 303G 1/8"in the valveG 1/8"3 stationsConnector right
TR16 304 303G 1/8"in the valveG 1/8"4 stationsConnector right
TR16 305 303G 1/8"in the valveG 1/8"5 stationsConnector right
TR16 306 303G 1/8"in the valveG 1/8"6 stationsConnector right
TR16 308 303G 1/8"in the valveG 1/8"8 stationsConnector right
TR16 310 303G 1/8"in the valveG 1/8"10 stationsConnector right
TR16 312 303G 1/8"in the valveG 1/8"12 stationsConnector right
TR16 314 303G 1/8"in the valveG 1/8"14 stationsConnector right
TL16 302 303G 1/8"in the valveG 1/8"2 stationsConnector left
TL16 303 303G 1/8"in the valveG 1/8"3 stationsConnector left
TL16 304 303G 1/8"in the valveG 1/8"4 stationsConnector left
TL16 305 303G 1/8"in the valveG 1/8"5 stationsConnector left
TL16 306 303G 1/8"in the valveG 1/8"6 stationsConnector left
TL16 308 303G 1/8"in the valveG 1/8"8 stationsConnector left
TL16 310 303G 1/8"in the valveG 1/8"10 stationsConnector left
TL16 312 303G 1/8"in the valveG 1/8"12 stationsConnector left
TL16 314 303G 1/8"in the valveG 1/8"14 stationsConnector left

Valve terminal | for valves MD 310 403 T, MD 310 463 T, MOD 310 403 T, MOD 310 463 T

Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
TR16 302 403G 1/4"in the valveG 1/4"2 stationsConnector right
TR16 303 403G 1/4"in the valveG 1/4"3 stationsConnector right
TR16 304 403G 1/4"in the valveG 1/4"4 stationsConnector right
TR16 305 403G 1/4"in the valveG 1/4"5 stationsConnector right
TR16 306 403G 1/4"in the valveG 1/4"6 stationsConnector right
TR16 308 403G 1/4"in the valveG 1/4"8 stationsConnector right
TR16 310 403G 1/4"in the valveG 1/4"10 stationsConnector right
TR16 312 403G 1/4"in the valveG 1/4"12 stationsConnector right
TR16 314 403G 1/4"in the valveG 1/4"14 stationsConnector right
TL16 302 403G 1/4"in the valveG 1/4"2 stationsConnector left
TL16 303 403G 1/4"in the valveG 1/4"3 stationsConnector left
TL16 304 403G 1/4"in the valveG 1/4"4 stationsConnector left
TL16 305 403G 1/4"in the valveG 1/4"5 stationsConnector left
TL16 306 403G 1/4"in the valveG 1/4"6 stationsConnector left
TL16 308 403G 1/4"in the valveG 1/4"8 stationsConnector left
TL16 310 403G 1/4"in the valveG 1/4"10 stationsConnector left
TL16 312 403G 1/4"in the valveG 1/4"12 stationsConnector left
TL16 314 403G 1/4"in the valveG 1/4"14 stationsConnector left

Valve terminal | for valves MD 310 304 T, MOD 310 304 T

Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
TR16 302 344G 1/8"Ø 4G 1/8"2 stationsConnector right
TR16 303 344G 1/8"Ø 4G 1/8"3 stationsConnector right
TR16 304 344G 1/8"Ø 4G 1/8"4 stationsConnector right
TR16 305 344G 1/8"Ø 4G 1/8"5 stationsConnector right
TR16 306 344G 1/8"Ø 4G 1/8"6 stationsConnector right
TR16 308 344G 1/8"Ø 4G 1/8"8 stationsConnector right
TR16 310 344G 1/8"Ø 4G 1/8"10 stationsConnector right
TR16 312 344G 1/8"Ø 4G 1/8"12 stationsConnector right
TR16 314 344G 1/8"Ø 4G 1/8"14 stationsConnector right
TL16 302 344G 1/8"Ø 4G 1/8"2 stationsConnector left
TL16 303 344G 1/8"Ø 4G 1/8"3 stationsConnector left
TL16 304 344G 1/8"Ø 4G 1/8"4 stationsConnector left
TL16 305 344G 1/8"Ø 4G 1/8"5 stationsConnector left
TL16 306 344G 1/8"Ø 4G 1/8"6 stationsConnector left
TL16 308 344G 1/8"Ø 4G 1/8"8 stationsConnector left
TL16 310 344G 1/8"Ø 4G 1/8"10 stationsConnector left
TL16 312 344G 1/8"Ø 4G 1/8"12 stationsConnector left
TL16 314 344G 1/8"Ø 4G 1/8"14 stationsConnector left

Valve terminal | for valves MD 310 404 T, MOD 310 404 T

Type numberPort size | 1Port size | 2Port size | 3Number of stationsPositon of connector
TR16 302 464G 1/4"Ø 6G 1/4"2 stationsConnector right
TR16 303 464G 1/4"Ø 6G 1/4"3 stationsConnector right
TR16 304 464G 1/4"Ø 6G 1/4"4 stationsConnector right
TR16 305 464G 1/4"Ø 6G 1/4"5 stationsConnector right
TR16 306 464G 1/4"Ø 6G 1/4"6 stationsConnector right
TR16 308 464G 1/4"Ø 6G 1/4"8 stationsConnector right
TR16 310 464G 1/4"Ø 6G 1/4"10 stationsConnector right
TR16 312 464G 1/4"Ø 6G 1/4"12 stationsConnector right
TR16 314 464G 1/4"Ø 6G 1/4"14 stationsConnector right
TL16 302 464G 1/4"Ø 6G 1/4"2 stationsConnector left
TL16 303 464G 1/4"Ø 6G 1/4"3 stationsConnector left
TL16 304 464G 1/4"Ø 6G 1/4"4 stationsConnector left
TL16 305 464G 1/4"Ø 6G 1/4"5 stationsConnector left
TL16 306 464G 1/4"Ø 6G 1/4"6 stationsConnector left
TL16 308 464G 1/4"Ø 6G 1/4"8 stationsConnector left
TL16 310 464G 1/4"Ø 6G 1/4"10 stationsConnector left
TL16 312 464G 1/4"Ø 6G 1/4"12 stationsConnector left
TL16 314 464G 1/4"Ø 6G 1/4"14 stationsConnector left

Blanking plate to plug an unused position on a valve terminal

Type numberValveterminals
BP 3 104 TT_16 3_ _ 104 | T_16 3_ _ 144
BP 3 303 TT_16 3_ _ 303
BP 3 403 TT_16 3_ _ 403
BP 3 304 TT_16 3_ _ 344
BP 3 404 TT_16 3_ _ 464
BP 3 703 TT_22 3_ _ 703
Hafner - Valve Terminals - Series 16 mm for 3-way valves