3/2-way valves
Explosionsgeschützte Magnetventile mit NAMUR-Schnittstelle | monostabil | NC | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA | NAMUR [G 1/4"] |
5/2-way valves
Explosionsgeschützte Magnetventile mit NAMUR-Schnittstelle | monostabil | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | 3 W / 5 VA | NAMUR [G 1/4"] |
3/2-way valves
Explosionsgeschützte Magnetventile mit NAMUR-Schnittstelle | monostabil | NC | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNC 310 701 Ex d | G 1/4" | 1250 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA | NAMUR [G 1/4"] |
5/2-way valves
Explosionsgeschützte Magnetventile mit NAMUR-Schnittstelle | monostabil | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNC 510 701 Ex d | G 1/4" | 1250 l/min | 2...10 bar | monostabil | 3 W / 5 VA | NAMUR [G 1/4"] |
3/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
MNH 310 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ports 1 and 3 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 711 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
5/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 510 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ports 2 and 4 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 711 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 520 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
NAMUR-Flex | 3/2 - 5/2 valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | 3/2 - 5/2 way NAMUR-flex | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 350 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | Namur-Flex (3/2 - 5/2-way) | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | 3/2 - 5/2 way NAMUR-flex | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 350 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | Namur-Flex (3/2 - 5/2-way) | 3 W / 5 VA | NAMUR [1/4"] |
5/3-way valves
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre closed | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 531 701 Ex m | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/4"] |
MNH 531 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre exhausted | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 532 701 Ex m | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA | NAMUR [1/4"] |
3/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
MNH 310 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ports 1 and 3 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 711 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 TT Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 VES Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
5/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 510 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ports 2 and 4 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 711 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof valve with NAMUR interface | monostable | air spring return | with manual override | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 TT Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof valve with NAMUR interface | monostable | air spring return | with manual override | ports 2 and 4 are swapped | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 711 TT Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof valve with NAMUR interface | monostable | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 VES Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 520 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 TT Ex ia | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 VES Ex ia | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
NAMUR-Flex | 3/2 - 5/2 valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | 3/2 - 5/2 way NAMUR-flex | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 350 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | Namur-Flex (3/2 - 5/2-way) | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | 3/2 - 5/2 way NAMUR-flex | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 350 701 VES Ex ia | G 1/4" | 1250 l/min | 2...10 bar | Namur-Flex (3/2 - 5/2-way) | 3 W / 5 VA | NAMUR [1/4"] |
5/3-way valves
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre closed | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 531 701 Ex ia | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/4"] |
MNH 531 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre exhausted | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 532 701 Ex ia | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre closed | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 531 701 TT Ex ia | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/4"] |
3/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
MNH 310 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | NC | air spring return | with manual override | ports 1 and 3 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 310 711 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA | NAMUR [1/4"] |
5/2-way valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 510 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | ports 2 and 4 are swapped | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 510 711 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA | NAMUR [1/4"] |
Explosion proof solenoid valve with NAMUR interface | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 520 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/4"] |
MNH 520 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA | NAMUR [1/2"] |
NAMUR-Flex | 3/2 - 5/2 valves
Explosion proof solenoid valve with NAMUR interface | monostable | air spring return | with manual override | 3/2 - 5/2 way NAMUR-flex | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 350 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | Namur-Flex (3/2 - 5/2-way) | 3 W / 5 VA | NAMUR [1/4"] |
5/3-way valves
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre closed | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 531 701 Ex e mb | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/4"] |
MNH 531 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre closed | 3 W / 5 VA | NAMUR [1/2"] |
Explosion proof solenoid valve with NAMUR interface | spring return to middle position | with manual override | centre exhausted | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption | Interface |
---|
MNH 532 701 Ex e mb | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA | NAMUR [1/4"] |