Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner
    Mechanically Actuated Valves - 3/2 Way Valves | Hafner

    Mechanically Actuated Valves - 3/2 Way Valves | Hafner

    Datasheet and documents

    Description

    BV 311 _ _1

    Type numberPort sizeAir flowOperating pressureActuating forceFunctionPort size / port position
    BV 311 201M 5125 l/min-0,9...10 bar14 Nspring return | NC/NOports on the side
    BV 311 301G 1/8280 l/min-0,9...10 bar14 Nspring return | NC/NOports on the side
    BV 311 202M 5115 l/min-0,9...10 bar14 Nspring return | NCports on the bottom | 1, 2
    BV 311 243Ø 4115 l/min-0,9...10 bar14 Nspring return | NCports on the side | 1, 2
    BG 311 401G 1/8450 l/min2...10 bar11 Nspring return | NC/NOports on the side
    BG 311 701G 1/4"1250 l/min-0,9...10 bar17 Nspring return | NC/NOports on the side

    BR 311 _ _1

    Type numberPort sizeAir flowOperating pressureActuating forceFunctionPort size / port position
    BV 311 201M 5125 l/min-0,9...10 bar9 Nspring return | NC/NOports on the side
    BV 311 301G 1/8280 l/min-0,9...10 bar10 Nspring return | NC/NOports on the side
    BV 311 501G 1/8''650 l/min-0,9...10 bar3,5 Nspring return | NC/NOports on the side
    BV 311 701G 1/4''1250 l/min-0,9...10 bar3,5Nspring return | NC/NOports on the side
    BR 311 202M 5115 l/min-0,9...10 bar9 Nspring return | NCports on the bottom | 1, 2
    BR 311 243Ø 4115 l/min-0,9...10 bar9 Nspring return | NCports on the side | 1, 2

    BL 311 _ _1

    Type numberPort sizeAir flowOperating pressureActuating forceFunctionPort size / port position
    BV 311 201M 5125 l/min-0,9...10 bar9 Nspring return | NC/NOports on the side
    BV 311 301G 1/8280 l/min-0,9...10 bar10 Nspring return | NC/NOports on the side
    BR 311 202M 5115 l/min-0,9...10 bar9 Nspring return | NCports on the bottom | 1, 2
    BR 311 243Ø 4115 l/min-0,9...10 bar9 Nspring return | NCports on the side | 1, 2

    BZ 311 _ _1

    Type numberPort sizeAir flowOperating pressureActuating forceFunctionPort size / port position
    BV 311 401G 1/8''450 l/min2...10 bar12 Nspring return | NC/NOports on the side

    Product Details

    Mechanically Actuated Valves - 3/2 Way Valves | Hafner