Manifold plate | for valves MH 5_ _ 803
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations |
---|
R 502 803 | G 3/8" | in the valve | G 3/8" | 2 stations |
R 503 803 | G 3/8" | in the valve | G 3/8" | 3 stations |
R 504 803 | G 3/8" | in the valve | G 3/8" | 4 stations |
R 505 803 | G 3/8" | in the valve | G 3/8" | 5 stations |
R 506 803 | G 3/8" | in the valve | G 3/8" | 6 stations |
R 508 803 | G 3/8" | in the valve | G 3/8" | 8 stations |
R 510 803 | G 3/8" | in the valve | G 3/8" | 10 stations |
R 512 803 | G 3/8" | in the valve | G 3/8" | 12 stations |
Manifold plate | for valves MH 5_ _ 304
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations |
---|
R 502 304 | G 1/4" | G 1/8" | G 1/4" | 2 stations |
R 503 304 | G 1/4" | G 1/8" | G 1/4" | 3 stations |
R 504 304 | G 1/4" | G 1/8" | G 1/4" | 4 stations |
R 505 304 | G 1/4" | G 1/8" | G 1/4" | 5 stations |
R 506 304 | G 1/4" | G 1/8" | G 1/4" | 6 stations |
R 508 304 | G 1/4" | G 1/8" | G 1/4" | 8 stations |
R 510 304 | G 1/4" | G 1/8" | G 1/4" | 10 stations |
R 512 304 | G 1/4" | G 1/8" | G 1/4" | 12 stations |
Manifold plate | for valves MH 5_ _ 504
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations |
---|
R 502 504 | G 1/4" | G 1/8" | G 1/4" | 2 stations |
R 503 504 | G 1/4" | G 1/8" | G 1/4" | 3 stations |
R 504 504 | G 1/4" | G 1/8" | G 1/4" | 4 stations |
R 505 504 | G 1/4" | G 1/8" | G 1/4" | 5 stations |
R 506 504 | G 1/4" | G 1/8" | G 1/4" | 6 stations |
R 508 504 | G 1/4" | G 1/8" | G 1/4" | 8 stations |
R 510 504 | G 1/4" | G 1/8" | G 1/4" | 10 stations |
R 512 504 | G 1/4" | G 1/8" | G 1/4" | 12 stations |
Manifold plate | for valves MH 5_ _ 704
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations |
---|
R 502 704 | G 3/8" | G 1/4" | G 3/8" | 2 stations |
R 503 704 | G 3/8" | G 1/4" | G 3/8" | 3 stations |
R 504 704 | G 3/8" | G 1/4" | G 3/8" | 4 stations |
R 505 704 | G 3/8" | G 1/4" | G 3/8" | 5 stations |
R 506 704 | G 3/8" | G 1/4" | G 3/8" | 6 stations |
R 508 704 | G 3/8" | G 1/4" | G 3/8" | 8 stations |
R 510 704 | G 3/8" | G 1/4" | G 3/8" | 10 stations |
R 512 704 | G 3/8" | G 1/4" | G 3/8" | 12 stations |
R 502 784 | G 3/8" | Ø 8 | G 3/8" | 2 stations |
R 503 784 | G 3/8" | Ø 8 | G 3/8" | 3 stations |
R 504 784 | G 3/8" | Ø 8 | G 3/8" | 4 stations |
R 505 784 | G 3/8" | Ø 8 | G 3/8" | 5 stations |
R 506 784 | G 3/8" | Ø 8 | G 3/8" | 6 stations |
R 508 784 | G 3/8" | Ø 8 | G 3/8" | 8 stations |
R 510 784 | G 3/8" | Ø 8 | G 3/8" | 10 stations |
R 512 784 | G 3/8" | Ø 8 | G 3/8" | 12 stations |
Manifold plate | for valves MH 5_ _ 121 G
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations |
---|
R 502 121 G | G 1/2" | in the valve | G 1/2" | 2 stations |
R 503 121 G | G 1/2" | in the valve | G 1/2" | 3 stations |
R 504 121 G | G 1/2" | in the valve | G 1/2" | 4 stations |
R 505 121 G | G 1/2" | in the valve | G 1/2" | 5 stations |
R 506 121 G | G 1/2" | in the valve | G 1/2" | 6 stations |
Modular manifold element | for valves MH 5_ _ 501 G, MH 5_ _ 503, P 5_ _ 501 G
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Functions |
---|
R 5 503 GR | G 1/4" | in the valve | G 1/4" | End-plate right l includes 1 valve-position |
R 5 503 GL | G 1/4" | in the valve | G 1/4" | End-plate left l includes 1 valve-position |
R 5 503 G | - | in the valve | - | individual position l includes 1 valve-position |
Modular manifold element | for valves MH 5_ _ 701 G, MH 5_ _ 703, P 5_ _ 701 G
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Functions |
---|
R 5 703 GR | G 3/8" | in the valve | G 3/8" | End-plate right l includes 1 valve-position |
R 5 703 GL | G 3/8" | in the valve | G 3/8" | End-plate left l includes 1 valve-position |
R 5 703 G | - | in the valve | - | individual position l includes 1 valve-position |
R 53 703 G | - | in the valve | - | individual position l for 1 3-way valve |
R 5 703 GR D1 | G 3/8" | in the valve | G 3/8" | End-plate right l includes 1 valve-position with individual valve isolation |
R 5 703 GL D1 | G 3/8" | in the valve | G 3/8" | End-plate left l includes 1 valve-position with individual valve isolation |
R 5 703 G D1 | - | in the valve | - | individual position l includes 1 valve-position with individual valve isolation |
Modular manifold element | for valves MH 5_ _ 101 G
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Functions |
---|
R 5 103 GR | G 1/2" | in the valve | G 1/2" | End-plate right l no valve-position |
R 5 103 GL | G 1/2" | in the valve | G 1/2" | End-plate left l no valve-position |
R 5 103 G | - | in the valve | - | individual position l includes 1 valve-position |
Elemente für modulare Grundplatte | für Ventile MH 5_ _ 704
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Functions |
---|
R 5 704 K1 R | G 3/8" | intern | G 3/8" | Endstück rechts | keine Ventilstation |
R 5 704 K1 L | G 3/8" | intern | G 3/8" | Endstück links | keine Ventilstation |
R 5 704 K1 | Ø 7 | - | - | Mittelstück | 1 Ventilstation |
R 5 704 K1 D1 | Ø 7 | - | - | Mittelstück l 1 Ventilstation l mit Einzelabsperrung |
BP 5 Blindplatte für Grundplatten