Manifold plate | for direct acting valves MH 3_ _
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
R 01 | G 1/8" | in the valve | in the valve | 1 stations |
R 02 | G 1/8" | in the valve | in the valve | 2 stations |
R 03 | G 1/8" | in the valve | in the valve | 3 stations |
R 04 | G 1/8" | in the valve | in the valve | 4 stations |
R 05 | G 1/8" | in the valve | in the valve | 5 stations |
R 06 | G 1/8" | in the valve | in the valve | 6 stations |
R 07 | G 1/8" | in the valve | in the valve | 7 stations |
R 08 | G 1/8" | in the valve | in the valve | 8 stations |
R 09 | G 1/8" | in the valve | in the valve | 9 stations |
R 10 | G 1/8" | in the valve | in the valve | 10 stations |
R 11 | G 1/8" | in the valve | in the valve | 11 stations |
R 12 | G 1/8" | in the valve | in the valve | 12 stations |
R 13 | G 1/8" | in the valve | in the valve | 13 stations |
R 14 | G 1/8" | in the valve | in the valve | 14 stations |
R 15 | G 1/8" | in the valve | in the valve | 15 stations |
R 16 | G 1/8" | in the valve | in the valve | 16 stations |
Manifold plate | for valves MH 310 703, MOH 310 703
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
R 302 703 | G 3/8" | in the valve | G 3/8" | 2 stations |
R 303 703 | G 3/8" | in the valve | G 3/8" | 3 stations |
R 304 703 | G 3/8" | in the valve | G 3/8" | 4 stations |
R 305 703 | G 3/8" | in the valve | G 3/8" | 5 stations |
R 306 703 | G 3/8" | in the valve | G 3/8" | 6 stations |
R 308 703 | G 3/8" | in the valve | G 3/8" | 8 stations |
R 310 703 | G 3/8" | in the valve | G 3/8" | 10 stations |
R 312 703 | G 3/8" | in the valve | G 3/8" | 12 stations |
Manifold plate | for valves MH 3_ _ 121 G, MOH 3_ _ 121 G, P 3_ _ 121 G
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
R 302 121 G | G 1/2" | in the valve | G 1/2" | 2 stations |
R 304 121 G | G 1/2" | in the valve | G 1/2" | 4 stations |
Modular manifold element | for valves MH 3_ _ 501 G, MOH 3_ _ 501 G
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Function |
---|
R 3 503 GR | G 1/4" | in the valve | G 1/4" | End-plate right l includes 1 valve-position |
R 3 503 GL | G 1/4" | in the valve | G 1/4" | End-plate left l includes 1 valve-position |
R 3 503 G | - | in the valve | - | individual position l includes 1 valve-position |
BS 503 | - | - | - | Seperation plug for 2 different pressures size 503 |
Modular manifold element | for valves MH 3_ _ 701 G, MOH 3_ _ 701 G
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Function |
---|
R 3 703 GR | G 3/8" | in the valve | G 3/8" | End-plate right l includes 1 valve-position |
R 3 703 GL | G 3/8" | in the valve | G 3/8" | End-plate left l includes 1 valve-position |
R 3 703 G | - | in the valve | - | individual position l includes 1 valve-position |
BS 703 | - | - | - | Seperation plug for 2 different pressures size 703 |
Modular manifold element | for valves MH 3_ _ 101 G, MOH 3_ _ 101 G
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Function |
---|
R 3 103 GR | G 1/2" | in the valve | G 1/2" | End-plate right l no valve-position |
R 3 103 GL | G 1/2" | in the valve | G 1/2" | End-plate left l no valve-position |
R 3 103 G | - | in the valve | - | individual position l includes 1 valve-position |
BP 3
Blindplatte für Grundplatten