Manifold plate | for valve MD 311 104
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
RD 302 104 | G 1/8" | M 5 | M 3 | 2 stations |
RD 303 104 | G 1/8" | M 5 | M 3 | 3 stations |
RD 304 104 | G 1/8" | M 5 | M 3 | 4 stations |
RD 305 104 | G 1/8" | M 5 | M 3 | 5 stations |
RD 306 104 | G 1/8" | M 5 | M 3 | 6 stations |
RD 308 104 | G 1/8" | M 5 | M 3 | 8 stations |
RD 310 104 | G 1/8" | M 5 | M 3 | 10 stations |
RD 312 104 | G 1/8" | M 5 | M 3 | 12 stations |
RD 302 144 | G 1/8" | Ø 4 | M 3 | 2 stations |
RD 303 144 | G 1/8" | Ø 4 | M 3 | 3 stations |
RD 304 144 | G 1/8" | Ø 4 | M 3 | 4 stations |
RD 305 144 | G 1/8" | Ø 4 | M 3 | 5 stations |
RD 306 144 | G 1/8" | Ø 4 | M 3 | 6 stations |
RD 308 144 | G 1/8" | Ø 4 | M 3 | 8 stations |
RD 310 144 | G 1/8" | Ø 4 | M 3 | 10 stations |
RD 312 144 | G 1/8" | Ø 4 | M 3 | 12 stations |
Manifold plate | for valves MD 310 343, MOD 310 343
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
RD 302 303 | G 1/8" | in the valve | G 1/8" | 2 stations |
RD 303 303 | G 1/8" | in the valve | G 1/8" | 3 stations |
RD 304 303 | G 1/8" | in the valve | G 1/8" | 4 stations |
RD 305 303 | G 1/8" | in the valve | G 1/8" | 5 stations |
RD 306 303 | G 1/8" | in the valve | G 1/8" | 6 stations |
RD 307 303 | G 1/8" | in the valve | G 1/8" | 7 stations |
RD 308 303 | G 1/8" | in the valve | G 1/8" | 8 stations |
RD 309 303 | G 1/8" | in the valve | G 1/8" | 9 stations |
RD 310 303 | G 1/8" | in the valve | G 1/8" | 10 stations |
RD 312 303 | G 1/8" | in the valve | G 1/8" | 12 stations |
RD 314 303 | G 1/8" | in the valve | G 1/8" | 14 stations |
RD 316 303 | G 1/8" | in the valve | G 1/8" | 16 stations |
Manifold plate | for valves MD 310 4_3, MOD 310 4_3
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
RD 302 403 | G 1/4" | in the valve | G 1/4" | 2 stations |
RD 303 403 | G 1/4" | in the valve | G 1/4" | 3 stations |
RD 304 403 | G 1/4" | in the valve | G 1/4" | 4 stations |
RD 305 403 | G 1/4" | in the valve | G 1/4" | 5 stations |
RD 306 403 | G 1/4" | in the valve | G 1/4" | 6 stations |
RD 307 403 | G 1/4" | in the valve | G 1/4" | 7 stations |
RD 308 403 | G 1/4" | in the valve | G 1/4" | 8 stations |
RD 309 403 | G 1/4" | in the valve | G 1/4" | 9 stations |
RD 310 403 | G 1/4" | in the valve | G 1/4" | 10 stations |
RD 312 403 | G 1/4" | in the valve | G 1/4" | 12 stations |
RD 314 403 | G 1/4" | in the valve | G 1/4" | 14 stations |
RD 316 403 | G 1/4" | in the valve | G 1/4" | 16 stations |
Manifold plate | for valves MD 310 304, MOD 310 304
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
RD 302 344 | G 1/8" | Ø 4 | G 1/8" | 2 stations |
RD 303 344 | G 1/8" | Ø 4 | G 1/8" | 3 stations |
RD 304 344 | G 1/8" | Ø 4 | G 1/8" | 4 stations |
RD 305 344 | G 1/8" | Ø 4 | G 1/8" | 5 stations |
RD 306 344 | G 1/8" | Ø 4 | G 1/8" | 6 stations |
RD 307 344 | G 1/8" | Ø 4 | G 1/8" | 7 stations |
RD 308 344 | G 1/8" | Ø 4 | G 1/8" | 8 stations |
RD 309 344 | G 1/8" | Ø 4 | G 1/8" | 9 stations |
RD 310 344 | G 1/8" | Ø 4 | G 1/8" | 10 stations |
RD 312 344 | G 1/8" | Ø 4 | G 1/8" | 12 stations |
RD 314 344 | G 1/8" | Ø 4 | G 1/8" | 14 stations |
RD 316 344 | G 1/8" | Ø 4 | G 1/8" | 16 stations |
Manifold plate | for valves MD 310 404, MOD 310 404
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Number of stations |
---|
RD 302 464 | G 1/4" | Ø 6 | G 1/4" | 2 stations |
RD 303 464 | G 1/4" | Ø 6 | G 1/4" | 3 stations |
RD 304 464 | G 1/4" | Ø 6 | G 1/4" | 4 stations |
RD 305 464 | G 1/4" | Ø 6 | G 1/4" | 5 stations |
RD 306 464 | G 1/4" | Ø 6 | G 1/4" | 6 stations |
RD 307 464 | G 1/4" | Ø 6 | G 1/4" | 7 stations |
RD 308 464 | G 1/4" | Ø 6 | G 1/4" | 8 stations |
RD 309 464 | G 1/4" | Ø 6 | G 1/4" | 9 stations |
RD 310 464 | G 1/4" | Ø 6 | G 1/4" | 10 stations |
RD 312 464 | G 1/4" | Ø 6 | G 1/4" | 12 stations |
RD 314 464 | G 1/4" | Ø 6 | G 1/4" | 14 stations |
RD 316 464 | G 1/4" | Ø 6 | G 1/4" | 16 stations |
Blanking plate to plug an unused position on a manifold
Type number | Manifold |
---|
BP 3 104 | RD 3_ _ 104 | RD 3_ _ 144 |
BP 3 | R _ _ |
BP 3 303 | RD 3_ _ 303 |
BP 3 403 | RD 3_ _ 403 |
BP 3 304 | RD 3_ _ 344 |
BP 3 404 | RD 3_ _ 464 |
BP 3 503 | RB 3_ _ 503 G |
BP 3 103 | RB 3_ _ 103 G |
BP 3 703 | R 3_ _ 703 | R 3_ _ 703 G |
BP 3 121 G | R 3_ _ 121 G |