Ηλεκτρομαγνητικές Βαλβίδες Hafner - Solenoid Valves - 5/3-way valves
Ηλεκτρομαγνητικές Βαλβίδες Hafner - Solenoid Valves - 5/3-way valves

Hafner - Solenoid Valves - 5/3-way valves

 

MMD10 | In-line valves

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MMD 531 301M 5230 l/min3...8 bar5/3-Wege | Mittelstellung geschlossen0,6 W
MMD 531 341Ø 4230 l/min3...8 bar5/3-Wege | Mittelstellung geschlossen0,6 W
MMD 532 301M 5230 l/min3...8 bar5/3-Wege | Mittelstellung entlüftet0,6 W
MMD 532 341Ø 4230 l/min3...8 bar5/3-Wege | Mittelstellung entlüftet0,6 W
MMD 533 301M 5230 l/min3...8 bar5/3-Wege | Mittelstellung belüftet0,6 W
MMD 533 341Ø 4230 l/min3...8 bar5/3-Wege | Mittelstellung geschlossen0,6 W

MD16 | In-line valves

Solenoid valve | spring return to middle position | with manual override | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 531 301M 5280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 341Ø 4280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 401G 1/8"450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 461Ø 6450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 532 301M 5280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 341Ø 4280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 401G 1/8"450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 461Ø 6450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 533 301M 5280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 341Ø 4280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 401G 1/8"450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 461Ø 6450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA

MH | In-line valves

Solenoid valve | spring return to middle position | with manual override | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 531 501G 1/8"650 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 701G 1/4"1250 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 801G 1/4"1450 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 101G 3/8"2250 l/min1,5...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 121G 1/2"3000 l/min1...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 181G 3/4"6000 l/min1...10 bar5/3-way | centre closed3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 532 501G 1/8"650 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 701G 1/4"1250 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 801G 1/4"1450 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 101G 3/8"2250 l/min1,5...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 121G 1/2"3000 l/min1...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 181G 3/4"6000 l/min1...10 bar5/3-way | centre exhausted3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 533 501G 1/8"650 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 701G 1/4"1250 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 801G 1/4"1450 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 101G 3/8"2250 l/min1,5...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 121G 1/2"3000 l/min1...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 181G 3/4"6000 l/min1...10 bar5/3-way | centre pressurized3 W / 5 VA

Solenoid valve with external pilot feed | spring return to middle position | with manual override | centre closed

Type numberPort sizeAir flowOperating pressureActuating pressurePort size external pilot feedFunctionPower consumption
MEH 531 501G 1/8"650 l/min1...10 bar3...10 barM 55/3-way | centre closed3 W / 5 VA
MEH 531 701G 1/4"1250 l/min1...10 bar3...10 barM 55/3-way | centre closed3 W / 5 VA
MEH 531 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed3 W / 5 VA
MEH 531 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed3 W / 5 VA
MEH 531 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed3 W / 5 VA
MEH 531 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre closed3 W / 5 VA

Solenoid valve with external pilot feed | spring return to middle position | with manual override | centre exhausted

Type numberPort sizeAir flowOperating pressureActuating pressurePort size external pilot feedFunctionPower consumption
MEH 532 501G 1/8"650 l/min1...10 bar3...10 barM 55/3-way | centre exhausted3 W / 5 VA
MEH 532 701G 1/4"1250 l/min1...10 bar3...10 barM 55/3-way | centre exhausted3 W / 5 VA
MEH 532 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted3 W / 5 VA
MEH 532 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted3 W / 5 VA
MEH 532 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted3 W / 5 VA
MEH 532 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre exhausted3 W / 5 VA

Solenoid valve with external pilot feed | spring return to middle position | with manual override | centre pressurised

Type numberPort sizeAir flowOperating pressureActuating pressurePort size external pilot feedFunctionPower consumption
MEH 533 501G 1/8"650 l/min1...10 bar3...10 barM 55/3-way | centre pressurized3 W / 5 VA
MEH 533 701G 1/4"1250 l/min1...10 bar3...10 barM 55/3-way | centre pressurized3 W / 5 VA
MEH 533 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized3 W / 5 VA
MEH 533 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized3 W / 5 VA
MEH 533 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized3 W / 5 VA
MEH 533 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | centre pressurized3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | centre closed | G-series

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 531 501 GG 1/8"650 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 701 GG 1/4"1250 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 101 GG 3/8"2250 l/min1,5...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 121 GG 1/2"3000 l/min1...10 bar5/3-way | centre closed3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | centre exhausted | G-series

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 532 501 GG 1/8"650 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 701 GG 1/4"1250 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 101 GG 3/8"2250 l/min1,5...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 121 GG 1/2"3000 l/min1...10 bar5/3-way | centre exhausted3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | centre pressurised | G-series

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 533 501 GG 1/8"650 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 701 GG 1/4"1250 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 101 GG 3/8"2250 l/min1,5...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 121 GG 1/2"3000 l/min1...10 bar5/3-way | centre pressurized3 W / 5 VA

MMD10 | Valves for manifolds

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MMD 531 304Grundplatte | DN 3230 l/min3...8 bar5/3-Wege | Mittelstellung geschlossen0,6 W
MMD 532 304Grundplatte | DN 3230 l/min3...8 bar5/3-Wege | Mittelstellung entlüftet0,6 W
MMD 533 304Grundplatte | DN 3230 l/min3...8 bar5/3-Wege | Mittelstellung belüftet0,6 W

MD16 | valves for manifold plates

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 531 303M 5280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 343Ø 4280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 403G 1/8"450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 463Ø 6450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 532 303M 5280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 343Ø 4280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 403G 1/8"450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 463Ø 6450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 533 303M 5280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 343Ø 4280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 403G 1/8"450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 463Ø 6450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 531 304Manifold plate | orifice 3280 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA
MD 531 404Manifold plate | orifice 4450 l/min3...10 bar5/3-way | centre closed1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 532 304Manifold plate | orifice 3280 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA
MD 532 404Manifold plate | orifice 4450 l/min3...10 bar5/3-way | centre exhausted1,8 W / 3 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MD 533 304Manifold plate | orifice 3280 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA
MD 533 404Manifold plate | orifice 4450 l/min3...10 bar5/3-way | centre pressurized1,8 W / 3 VA

MH | valves for manifold plates

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 531 503G 1/8"650 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 703G 1/4"1250 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 803G 1/4"1450 l/min3...10 bar5/3-way | centre closed3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 532 503G 1/8"650 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 703G 1/4"1250 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 803G 1/4"1450 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | ports 2 and 4 in the valve | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 533 503G 1/8"650 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 703G 1/4"1250 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 803G 1/4"1450 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre closed

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 531 304Manifold plate | orifice 3220 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 504Manifold plate | orifice 5650 l/min3...10 bar5/3-way | centre closed3 W / 5 VA
MH 531 704Manifold plate | orifice 71250 l/min3...10 bar5/3-way | centre closed3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre exhausted

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 532 304Manifold plate | orifice 3220 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 504Manifold plate | orifice 5650 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA
MH 532 704Manifold plate | orifice 71250 l/min3...10 bar5/3-way | centre exhausted3 W / 5 VA

Solenoid valve | spring return to middle position | with manual override | for manifold plate mounting | all ports in the plate | centre pressurised

Type numberPort sizeAir flowOperating pressureFunktionPower consumption
MH 533 304Manifold plate | orifice 3220 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 504Manifold plate | orifice 5650 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
MH 533 704Manifold plate | orifice 71250 l/min3...10 bar5/3-way | centre pressurized3 W / 5 VA
Hafner - Solenoid Valves - 5/3-way valves

Αυτός ο ιστότοπος χρησιμοποιεί cookies για να βελτιώσει την εμπειρία πλοήγησης σας, να αναλύσει την επισκεψιμότητα και να παρέχει εξατομικευμένο περιεχόμενο και διαφημίσεις. Χρησιμοποιώντας αυτόν τον ιστότοπο, συμφωνείτε με τη χρήση των cookies σύμφωνα με την Πολιτική Cookies. Μπορείτε να ελέγξετε τις ρυθμίσεις των cookies ή να τα απενεργοποιήσετε ανά πάσα στιγμή μέσω των ρυθμίσεων του περιηγητή σας.