Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | ports 2 and 4 in the valve
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MK 510 503 T | G 1/8" | 650 l/min | 2...10 bar | Single solenoid | 1,8 W / 3 VA |
MK 510 703 T | G 1/4" | 1250 l/min | 2...10 bar | Single solenoid | 1,8 W / 3 VA |
Solenoid valve | bistable | with manual override | for valve terminal mounting | ports 2 and 4 in the valve
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MK 520 503 T | G 1/8" | 650 l/min | 2...10 bar | Double solenoid | 1,8 W / 3 VA | Requires 2 stations |
MK 520 703 T | G 1/4" | 1250 l/min | 2...10 bar | Double solenoid | 1,8 W / 3 VA | Requires 2 stations |
Solenoid valve | monostable | air spring return | with manual override | for valve terminal mounting | all ports in the plate
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|
MK 510 504 T | In the terminal | orifice 5 | 650 l/min | 2...10 bar | Single solenoid | 1,8 W / 3 VA |
MK 510 704 T | In the terminal | orifice 7 | 1250 l/min | 2...10 bar | Single solenoid | 1,8 W / 3 VA |
Solenoid valve | bistable | with manual override | for valve terminal mounting | all ports in the plate
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MK 520 504 T | In the terminal | orifice 5 | 650 l/min | 2...10 bar | Double solenoid | 1,8 W / 3 VA | Requires 2 stations |
MK 520 704 T | In the terminal | orifice 7 | 1250 l/min | 2...10 bar | Double solenoid | 1,8 W / 3 VA | Requires 2 stations |
Centre closed
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre closed
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 531 303 T | M 5 | 280 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
MD 531 343 T | Ø 4 | 280 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
MD 531 403 T | G 1/8" | 450 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
MD 531 463 T | Ø 6 | 450 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre closed
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 531 304 T | In the terminal | orifice 3 | 280 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
MD 531 404 T | In the terminal | orifice 4 | 450 l/min | 3...10 bar | 5/3-way | centre closed | 1,8 W / 3 VA | Requires 2 stations |
Centre exhausted
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre exhausted
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre exhausted
Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | Anschlüsse 2 und 4 im Ventil | Mittelstellung belüftet
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 533 303 T | M 5 | 280 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
MD 533 343 T | Ø 4 | 280 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
MD 533 403 T | G 1/8" | 450 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
MD 533 463 T | Ø 6 | 450 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | alle Anschlüsse in der Platte | Mittelstellung belüftet
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 533 304 T | In the terminal | orifice 3 | 280 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
MD 533 404 T | In the terminal | orifice 4 | 450 l/min | 3...10 bar | 5/3-way | centre pressurized | 1,8 W / 3 VA | Requires 2 stations |
Centre pressurized
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | ports 2 and 4 in the valve | centre pressurised
Solenoid valve | spring return to middle position | with manual override | for valve terminal mounting | all ports in the plate | centre pressurised
Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | Anschlüsse 2 und 4 im Ventil | Mittelstellung entlüftet
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 532 303 T | M 5 | 280 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
MD 532 343 T | Ø 4 | 280 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
MD 532 403 T | G 1/8" | 450 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
MD 532 463 T | Ø 6 | 450 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
Magnetventil | federzentrierte Mittelstellung | mit Handhilfsbetätigung | für Ventilinseln | alle Anschlüsse in der Platte | Mittelstellung entlüftet
Type number | Port size | Air flow | Operating pressure | Function | Power consumption | Required positions |
---|
MD 532 304 T | In the terminal | orifice 3 | 280 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
MD 532 404 T | In the terminal | orifice 4 | 450 l/min | 3...10 bar | 5/3-way | centre exhausted | 1,8 W / 3 VA | Requires 2 stations |
Valve terminal | for valves MK 5_ _ 503 T
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations | Positon of connector |
---|
TR22 502 503 | G 1/4" | in the valve | G 1/4" | 2 stations | Connector right |
TR22 503 503 | G 1/4" | in the valve | G 1/4" | 3 stations | Connector right |
TR22 504 503 | G 1/4" | in the valve | G 1/4" | 4 stations | Connector right |
TR22 505 503 | G 1/4" | in the valve | G 1/4" | 5 stations | Connector right |
TR22 506 503 | G 1/4" | in the valve | G 1/4" | 6 stations | Connector right |
TR22 508 503 | G 1/4" | in the valve | G 1/4" | 8 stations | Connector right |
TR22 510 503 | G 1/4" | in the valve | G 1/4" | 10 stations | Connector right |
TR22 512 503 | G 1/4" | in the valve | G 1/4" | 12 stations | Connector right |
TL22 502 503 | G 1/4" | in the valve | G 1/4" | 2 stations | Connector left |
TL22 503 503 | G 1/4" | in the valve | G 1/4" | 3 stations | Connector left |
TL22 504 503 | G 1/4" | in the valve | G 1/4" | 4 stations | Connector left |
TL22 505 503 | G 1/4" | in the valve | G 1/4" | 5 stations | Connector left |
TL22 506 503 | G 1/4" | in the valve | G 1/4" | 6 stations | Connector left |
TL22 508 503 | G 1/4" | in the valve | G 1/4" | 8 stations | Connector left |
TL22 510 503 | G 1/4" | in the valve | G 1/4" | 10 stations | Connector left |
TL22 512 503 | G 1/4" | in the valve | G 1/4" | 12 stations | Connector left |
Valve terminal | for valves MK 5_ _ 703 T
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations | Positon of connector |
---|
TR22 502 703 | G 3/8" | in the valve | G 1/4" | 2 stations | Connector right |
TR22 503 703 | G 3/8" | in the valve | G 1/4" | 3 stations | Connector right |
TR22 504 703 | G 3/8" | in the valve | G 1/4" | 4 stations | Connector right |
TR22 505 703 | G 3/8" | in the valve | G 1/4" | 5 stations | Connector right |
TR22 506 703 | G 3/8" | in the valve | G 1/4" | 6 stations | Connector right |
TR22 508 703 | G 3/8" | in the valve | G 1/4" | 8 stations | Connector right |
TR22 510 703 | G 3/8" | in the valve | G 1/4" | 10 stations | Connector right |
TR22 512 703 | G 3/8" | in the valve | G 1/4" | 12 stations | Connector right |
TL22 502 703 | G 3/8" | in the valve | G 1/4" | 2 stations | Connector left |
TL22 503 703 | G 3/8" | in the valve | G 1/4" | 3 stations | Connector left |
TL22 504 703 | G 3/8" | in the valve | G 1/4" | 4 stations | Connector left |
TL22 505 703 | G 3/8" | in the valve | G 1/4" | 5 stations | Connector left |
TL22 506 703 | G 3/8" | in the valve | G 1/4" | 6 stations | Connector left |
TL22 508 703 | G 3/8" | in the valve | G 1/4" | 8 stations | Connector left |
TL22 510 703 | G 3/8" | in the valve | G 1/4" | 10 stations | Connector left |
TL22 512 703 | G 3/8" | in the valve | G 1/4" | 12 stations | Connector left |
Valve terminal | for valves MK 5_ _ 504 T
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations | Positon of connector |
---|
TR22 502 504 | G 1/4" | G 1/8" | G 1/4" | 2 stations | Connector right |
TR22 503 504 | G 1/4" | G 1/8" | G 1/4" | 3 stations | Connector right |
TR22 504 504 | G 1/4" | G 1/8" | G 1/4" | 4 stations | Connector right |
TR22 505 504 | G 1/4" | G 1/8" | G 1/4" | 5 stations | Connector right |
TR22 506 504 | G 1/4" | G 1/8" | G 1/4" | 6 stations | Connector right |
TR22 508 504 | G 1/4" | G 1/8" | G 1/4" | 8 stations | Connector right |
TR22 510 504 | G 1/4" | G 1/8" | G 1/4" | 10 stations | Connector right |
TR22 512 504 | G 1/4" | G 1/8" | G 1/4" | 12 stations | Connector right |
TL22 502 504 | G 1/4" | G 1/8" | G 1/4" | 2 stations | Connector left |
TL22 503 504 | G 1/4" | G 1/8" | G 1/4" | 3 stations | Connector left |
TL22 504 504 | G 1/4" | G 1/8" | G 1/4" | 4 stations | Connector left |
TL22 505 504 | G 1/4" | G 1/8" | G 1/4" | 5 stations | Connector left |
TL22 506 504 | G 1/4" | G 1/8" | G 1/4" | 6 stations | Connector left |
TL22 508 504 | G 1/4" | G 1/8" | G 1/4" | 8 stations | Connector left |
TL22 510 504 | G 1/4" | G 1/8" | G 1/4" | 10 stations | Connector left |
TL22 512 504 | G 1/4" | G 1/8" | G 1/4" | 12 stations | Connector left |
Valve terminal | for valves MK 5_ _ 704 T
Type number | Port size | 1 | Port size | 2, 4 | Port size | 3, 5 | Number of stations | Positon of connector |
---|
TR22 502 704 | G 3/8" | G 1/4" | G 3/8" | 2 stations | Connector right |
TR22 503 704 | G 3/8" | G 1/4" | G 3/8" | 3 stations | Connector right |
TR22 504 704 | G 3/8" | G 1/4" | G 3/8" | 4 stations | Connector right |
TR22 505 704 | G 3/8" | G 1/4" | G 3/8" | 5 stations | Connector right |
TR22 506 704 | G 3/8" | G 1/4" | G 3/8" | 6 stations | Connector right |
TR22 508 704 | G 3/8" | G 1/4" | G 3/8" | 8 stations | Connector right |
TR22 510 704 | G 3/8" | G 1/4" | G 3/8" | 10 stations | Connector right |
TR22 512 704 | G 3/8" | G 1/4" | G 3/8" | 12 stations | Connector right |
TL22 502 704 | G 3/8" | G 1/4" | G 3/8" | 2 stations | Connector left |
TL22 503 704 | G 3/8" | G 1/4" | G 3/8" | 3 stations | Connector left |
TL22 504 704 | G 3/8" | G 1/4" | G 3/8" | 4 stations | Connector left |
TL22 505 704 | G 3/8" | G 1/4" | G 3/8" | 5 stations | Connector left |
TL22 506 704 | G 3/8" | G 1/4" | G 3/8" | 6 stations | Connector left |
TL22 508 704 | G 3/8" | G 1/4" | G 3/8" | 8 stations | Connector left |
TL22 510 704 | G 3/8" | G 1/4" | G 3/8" | 10 stations | Connector left |
TL22 512 704 | G 3/8" | G 1/4" | G 3/8" | 12 stations | Connector left |
TR22 502 784 | G 3/8" | Ø 8 | G 3/8" | 2 stations | Connector right |
TR22 503 784 | G 3/8" | Ø 8 | G 3/8" | 3 stations | Connector right |
TR22 504 784 | G 3/8" | Ø 8 | G 3/8" | 4 stations | Connector right |
TR22 505 784 | G 3/8" | Ø 8 | G 3/8" | 5 stations | Connector right |
TR22 506 784 | G 3/8" | Ø 8 | G 3/8" | 6 stations | Connector right |
TR22 508 784 | G 3/8" | Ø 8 | G 3/8" | 8 stations | Connector right |
TR22 510 784 | G 3/8" | Ø 8 | G 3/8" | 10 stations | Connector right |
TR22 512 784 | G 3/8" | Ø 8 | G 3/8" | 12 stations | Connector right |
TL22 502 784 | G 3/8" | Ø 8 | G 3/8" | 2 stations | Connector left |
TL22 503 784 | G 3/8" | Ø 8 | G 3/8" | 3 stations | Connector left |
TL22 504 784 | G 3/8" | Ø 8 | G 3/8" | 4 stations | Connector left |
TL22 505 784 | G 3/8" | Ø 8 | G 3/8" | 5 stations | Connector left |
TL22 506 784 | G 3/8" | Ø 8 | G 3/8" | 6 stations | Connector left |
TL22 508 784 | G 3/8" | Ø 8 | G 3/8" | 8 stations | Connector left |
TL22 510 784 | G 3/8" | Ø 8 | G 3/8" | 10 stations | Connector left |
TL22 512 784 | G 3/8" | Ø 8 | G 3/8" | 12 stations | Connector left |
BP 5 _ T Blindplatte für Ventilinseln