Ignition protection type | EEx dm IIC T5
- 2/2-way valves
- 3/2-way valves
- 5/2-way valves
- 5/3-way valves
Ignition protection type | EEx d IIC T6
- 2/2-way valves
- 3/2-way valves
- 5/2-way valves
- 5/3-way valves
Ignition protection type | EEx m II T4
- 2/2-way valves
- 3/2-way valves
- 5/2-way valves
- 5/3-way valves
Ignition protection type | EEx ia IIC T6
- 2/2-way valves
- 3/2-way valves
- 5/2-way valves
- 5/3-way valves
Ignition protection type | EEx e mb IIC T6
- 3/2-way valves
- 5/2-way valves
- 5/3-way valves
Ignition protection type
2/2-way valves
Explosionsgeschützte Magnetventile | monostabil | NC | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 210 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA |
MH 210 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA |
3/2-way valves
Explosionsgeschützte direkt betätigte Magnetventile | monostabil | NC | mechanische Federrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 012 Ex dm | M 5 | M 5 | M 5 | 40 l/min | -0,9...10 bar | direkt betätigt | NC | 3 W / 5 VA |
MH 311 015 Ex dm | G 1/8" | G 1/8" | M 5 | 50 l/min | -0,9...10 bar | direkt betätigt | NC | 3 W / 5 VA |
Explosionsgeschützte Magnetventile | monostabil | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA |
MOH 310 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | monostabil | NO | 3 W / 5 VA |
MH 310 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | NC | 3 W / 5 VA |
MOH 310 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | NO | 3 W / 5 VA |
MH 310 801 Ex dm | G 1/4" | 1450 l/min | 1,5...10 bar | monostabil | NC | 3 W / 5 VA |
MOH 310 801 Ex dm | G 1/4" | 1450 l/min | 1,5...10 bar | monostabil | NO | 3 W / 5 VA |
MH 310 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | monostabil | NC | 3 W / 5 VA |
MOH 310 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | monostabil | NO | 3 W / 5 VA |
MH 310 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | monostabil | NC | 3 W / 5 VA |
MOH 310 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | monostabil | NO | 3 W / 5 VA |
Explosionsgeschützte Magnetventile | bistabil | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 320 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | bistabil | 3 W / 5 VA |
MH 320 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | bistabil | 3 W / 5 VA |
MH 320 801 Ex dm | G 1/4" | 1450 l/min | 1,5...10 bar | bistabil | 3 W / 5 VA |
MH 320 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | bistabil | 3 W / 5 VA |
MH 320 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | bistabil | 3 W / 5 VA |
5/2-way valves
Explosionsgeschützte Magnetventile | monostabil | Luftfederrückstellung | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | monostabil | 3 W / 5 VA |
MH 510 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | monostabil | 3 W / 5 VA |
MH 510 801 Ex dm | G 1/4" | 1450 l/min | 1,5...10 bar | monostabil | 3 W / 5 VA |
MH 510 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | monostabil | 3 W / 5 VA |
MH 510 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | monostabil | 3 W / 5 VA |
Explosionsgeschützte Magnetventile | bistabil | mit Handhilfsbetätigung | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 501 Ex dm | G 1/8" | 650 l/min | 2...10 bar | bistabil | 3 W / 5 VA |
MH 520 701 Ex dm | G 1/4" | 1250 l/min | 2...10 bar | bistabil | 3 W / 5 VA |
MH 520 801 Ex dm | G 1/4" | 1450 l/min | 1,5...10 bar | bistabil | 3 W / 5 VA |
MH 520 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | bistabil | 3 W / 5 VA |
MH 520 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | bistabil | 3 W / 5 VA |
5/3-way valves
Explosionsgeschützte Magnetventile | federzentrierte Mittelstellung | mit Handhilfsbetätigung | Mittelstellung geschlossen | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 531 501 Ex dm | G 1/8" | 650 l/min | 3...10 bar | 5/3-Wege | Mittelstellung geschlossen | 3 W / 5 VA |
MH 531 701 Ex dm | G 1/4" | 1250 l/min | 3...10 bar | 5/3-Wege | Mittelstellung geschlossen | 3 W / 5 VA |
MH 531 801 Ex dm | G 1/4" | 1450 l/min | 3...10 bar | 5/3-Wege | Mittelstellung geschlossen | 3 W / 5 VA |
MH 531 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-Wege | Mittelstellung geschlossen | 3 W / 5 VA |
MH 531 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | 5/3-Wege | Mittelstellung geschlossen | 3 W / 5 VA |
Explosionsgeschützte Magnetventile | federzentrierte Mittelstellung | mit Handhilfsbetätigung | Mittelstellung entlüftet | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 532 501 Ex dm | G 1/8" | 650 l/min | 3...10 bar | 5/3-Wege | Mittelstellung entlüftet | 3 W / 5 VA |
MH 532 701 Ex dm | G 1/4" | 1250 l/min | 3...10 bar | 5/3-Wege | Mittelstellung entlüftet | 3 W / 5 VA |
MH 532 801 Ex dm | G 1/4" | 1450 l/min | 3...10 bar | 5/3-Wege | Mittelstellung entlüftet | 3 W / 5 VA |
MH 532 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-Wege | Mittelstellung entlüftet | 3 W / 5 VA |
MH 532 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | 5/3-Wege | Mittelstellung entlüftet | 3 W / 5 VA |
Explosionsgeschützte Magnetventile | federzentrierte Mittelstellung | mit Handhilfsbetätigung | Mittelstellung belüftet | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 533 501 Ex dm | G 1/8" | 650 l/min | 3...10 bar | 5/3-Wege | Mittelstellung belüftet | 3 W / 5 VA |
MH 533 701 Ex dm | G 1/4" | 1250 l/min | 3...10 bar | 5/3-Wege | Mittelstellung belüftet | 3 W / 5 VA |
MH 533 801 Ex dm | G 1/4" | 1450 l/min | 3...10 bar | 5/3-Wege | Mittelstellung belüftet | 3 W / 5 VA |
MH 533 101 Ex dm | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-Wege | Mittelstellung belüftet | 3 W / 5 VA |
MH 533 121 Ex dm | G 1/2" | 3000 l/min | 1...10 bar | 5/3-Wege | Mittelstellung belüftet | 3 W / 5 VA |
3/2-way valves
Explosion proof solenoid valve | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 Ex e mb | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 801 Ex e mb | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 501 Ex e mb | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 801 Ex e mb | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 320 501 Ex e mb | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 801 Ex e mb | G 1/4" | 1450 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 320 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 320 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
5/2-way valves
Explosion proof solenoid valve | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 501 Ex e mb | G 1/8" | 650 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 801 Ex e mb | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | 3 W / 5 VA |
MH 510 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | 3 W / 5 VA |
MH 510 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 501 Ex e mb | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 701 Ex e mb | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 801 Ex e mb | G 1/4" | 1450 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 520 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 520 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
5/3-way valves
Explosion proof solenoid valve | spring return to middle position | with manual override | centre closed | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 531 501 Ex e mb | G 1/8" | 650 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA |
MH 531 701 Ex e mb | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA |
MH 531 801 Ex e mb | G 1/4" | 1450 l/min | 3...10 bar | 5/3-way | centre closed | 3 W / 5 VA |
MH 531 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-way | centre closed | 3 W / 5 VA |
MH 531 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre closed | 3 W / 5 VA |
Explosion proof solenoid valve | spring return to middle position | with manual override | centre exhausted | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 532 501 Ex e mb | G 1/8" | 650 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA |
MH 532 701 Ex e mb | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA |
MH 532 801 Ex e mb | G 1/4" | 1450 l/min | 3...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA |
MH 532 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA |
MH 532 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre exhausted | 3 W / 5 VA |
Explosion proof solenoid valve | spring return to middle position | with manual override | centre pressurised | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 533 501 Ex e mb | G 1/8" | 650 l/min | 3...10 bar | 5/3-way | centre pressurized | 3 W / 5 VA |
MH 533 701 Ex e mb | G 1/4" | 1250 l/min | 3...10 bar | 5/3-way | centre pressurized | 3 W / 5 VA |
MH 533 801 Ex e mb | G 1/4" | 1450 l/min | 3...10 bar | 5/3-way | centre pressurized | 3 W / 5 VA |
MH 533 101 Ex e mb | G 3/8" | 2250 l/min | 1,5...10 bar | 5/3-way | centre pressurized | 3 W / 5 VA |
MH 533 121 Ex e mb | G 1/2" | 3000 l/min | 1...10 bar | 5/3-way | centre pressurized | 3 W / 5 VA |
2/2-way valves
Explosion proof solenoid valve | monostable | NC | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 210 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 5 W (24DC), 4.5 VA (110AC), 5.1 VA (230AC) |
MH 210 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 5 W (24DC), 4.5 VA (110AC), 5.1 VA (230AC) |
3/2-way valves
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 012 Ex m | M 5 | M 5 | M 5 | 40 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 311 015 Ex m | G 1/8" | G 1/8" | M 5 | 50 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 311 013 Ex m | G 1/8" | G 1/8" | banjo | M 5 | 50 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 311 017 Ex m | G 1/8" | G 1/4" | banjo | M 5 | 50 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | INOX | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 015 VES Ex m | G 1/8" | G 1/8" | M 5 | 50 l/min | 0...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | for manifold plate mounting l ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 312 Ex m | M 5 | 40 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 315 Ex m | G 1/8" | 50 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 801 Ex m | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 101 Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 801 Ex m | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 101 Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 121 VES Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | G-series | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 G Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 701 G Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 101 G Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 121 G Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 501 G Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 701 G Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 101 G Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 121 G Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 320 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 801 Ex m | G 1/4" | 1450 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 320 101 Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 320 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | G-series | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 320 501 G Ex m | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 701 G Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 320 101 G Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 320 121 G Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
5/2-way valves
Explosion proof solenoid valve | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 801 Ex m | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | 3 W / 5 VA |
MH 510 101 Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | 3 W / 5 VA |
MH 510 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 121 VES Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | G-series | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 501 G Ex m | G 1/8" | 650 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 701 G Ex m | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 101 G Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | 3 W / 5 VA |
MH 510 121 G Ex m | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | for manifold plate mounting | all ports in the plate l ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 510 504 Ex m | Manifold plate | orifice 5 | 650 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
MH 510 704 Ex m | Manifold plate | orifice 7 | 1250 l/min | 2...10 bar | single solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 501 Ex m | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 701 Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 801 Ex m | G 1/4" | 1450 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 520 101 Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 520 121 Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | INOX | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 701 VES Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 121 VES Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | G-series | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 501 G Ex m | G 1/8" | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 701 G Ex m | G 1/4" | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 101 G Ex m | G 3/8" | 2250 l/min | 1,5...10 bar | double solenoid | 3 W / 5 VA |
MH 520 121 G Ex m | G 1/2" | 3000 l/min | 1...10 bar | double solenoid | 3 W / 5 VA |
Explosion proof solenoid valve | bistable | with manual override | for manifold plate mounting | all ports in the plate l ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 520 504 Ex m | Manifold plate | orifice 5 | 650 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
MH 520 704 Ex m | Manifold plate | orifice 7 | 1250 l/min | 2...10 bar | double solenoid | 3 W / 5 VA |
2/2-way valves
Explosion proof solenoid valve | monostable | NC | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 210 501 Ex ia | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 210 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
3/2-way valves
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 012 Ex ia | M 5 | M 5 | M 5 | 40 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 311 015 Ex ia | G 1/8" | G 1/8" | M 5 | 50 l/min | -0,9...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | -50°C...+50°C | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 012 TT Ex ia | M 5 | M 5 | M 5 | 40 l/min | 0...10 bar | Direct operated | NC | 3 W / 5 VA |
MH 311 015 TT Ex ia | G 1/8" | G 1/8" | M 5 | 50 l/min | 0...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof direct acting solenoid valve | monostable | NC | mechanical spring return | with manual override | INOX | ATEX
Type number | Port size | 1 | Port size | 2 | Port size | 3 | Air flow | Operating pressure | Function | Power consumption |
---|---|---|---|---|---|---|---|
MH 311 015 VES Ex ia | G 1/8" | G 1/8" | M 5 | 50 l/min | 0...10 bar | Direct operated | NC | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 Ex ia | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 801 Ex ia | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 101 Ex ia | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NC | 3 W / 5 VA |
MH 310 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 501 Ex ia | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 701 Ex ia | G 1/4" | 1250 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 801 Ex ia | G 1/4" | 1450 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 101 Ex ia | G 3/8" | 2250 l/min | 1,5...10 bar | single solenoid | NO | 3 W / 5 VA |
MOH 310 121 Ex ia | G 1/2" | 3000 l/min | 1...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
MH 310 501 TT Ex ia | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NC | 3 W / 5 VA |
MOH 310 501 TT Ex ia | G 1/8" | 650 l/min | 2...10 bar | single solenoid | NO | 3 W / 5 VA |
Explosion proof solenoid valve | monostable | air spring return | with manual override | G-series | -50°C...+50°C | ATEX
Type number | Port size | Air flow | Operating pressure | Funktion | Power consumption |
---|---|---|---|---|---|
