Lever Actuated Valves Hafner - Lever Actuated Valves - 5/3-way valves
Lever Actuated Valves Hafner - Lever Actuated Valves - 5/3-way valves

Hafner - Lever Actuated Valves - 5/3-way valves

Hand lever valve | spring return to middle position | centre closed

Hand lever valve | indexed | centre closed

Hand lever valve | spring return to middle position | centre exhausted

Hand lever valve | indexed | centre exhausted

Hand lever valve | spring return to middle position | centre pressurised

Hand lever valve | indexed | centre pressurised

 

Hand lever valve | spring return to middle position | centre closed

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HV 531 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre closed
HV 531 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre closed
HV 531 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre closed
HV 531 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre closed
HV 531 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre closed
HV 531 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre closed

Hand lever valve | indexed | centre closed

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HVR 531 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre closed
HVR 531 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre closed
HVR 531 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre closed
HVR 531 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre closed
HVR 531 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre closed
HVR 531 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre closed

Hand lever valve | spring return to middle position | centre exhausted

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HV 532 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre exhausted
HV 532 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre exhausted
HV 532 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre exhausted
HV 532 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre exhausted
HV 532 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre exhausted
HV 532 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre exhausted

Hand lever valve | indexed | centre exhausted

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HVR 532 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre exhausted
HVR 532 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre exhausted
HVR 532 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre exhausted
HVR 532 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre exhausted
HVR 532 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre exhausted
HVR 532 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre exhausted

Hand lever valve | spring return to middle position | centre pressurised

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HV 533 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre pressurized
HV 533 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre pressurized
HV 533 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre pressurized
HV 533 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre pressurized
HV 533 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre pressurized
HV 533 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre pressurized

Hand lever valve | indexed | centre pressurised

Type numberPort sizeAir flowOperating pressureActuating forceFunction
HVR 533 501G 1/8"650 l/min1...10 bar20 N5/3-way | Centre pressurized
HVR 533 701G 1/4"1250 l/min1...10 bar20 N5/3-way | Centre pressurized
HVR 533 801G 1/4"1450 l/min1...10 bar25 N5/3-way | Centre pressurized
HVR 533 101G 3/8"2250 l/min1...10 bar25 N5/3-way | Centre pressurized
HVR 533 121G 1/2"3000 l/min1...10 bar32 N5/3-way | Centre pressurized
HVR 533 181G 3/4"6000 l/min1...10 bar40 N5/3-way | Centre pressurized
Hafner - Lever Actuated Valves - 5/3-way valves