The level electrodes are designed to signal a water level limit and used in steam boiler plants and (pressurized) hot-water installations or in condensate and feedwater tanks, e. g. as water level
limiter with MIN/MAX alarm.
This product is no longer in stock
Availability date:
The electrode operation is based on the conductive measurement principle using the electrical conductivity of the water for signalling water level. The length of the electrode rod determines the switchpoint for the water level limit.
The level electrodes are installed inside steam boilers, vessels or in an external level pot. If the electrode is installed inside the boiler or vessel, a protection tube provided on side ensures correct functioning.
The level electrode can be installed together with one GESTRA level electrode for water level limiting or for high-level alarm in a single protection tube or external level pot.
ELECTRODES
NRG10-52-NRG16-52 | Data Sheets (DBL) | ||||||
NRG111-11 | Data Sheets (DBL) | ||||||
NRG111-40 | Data Sheets (DBL) | ||||||
NRG12-1 | Data Sheets (DBL) | ||||||
NRG16-11-NRG17-11-NRG19-11 | Data Sheets (DBL) | ||||||
NRG16-11S | Data Sheets (DBL) | ||||||
NRG16-12-NRG17-12-NRG19-12 | Data Sheets (DBL) | ||||||
NRG16-19-NRG16-27-NRG16-28-VKE16-VKE26 | Data Sheets (DBL) | ||||||
NRG16-36 | Data Sheets (DBL) | ||||||
NRG16-38S-NRG16-39S | Data Sheets (DBL) | ||||||
NRG16-4 | Data Sheets (DBL) | ||||||
NRG16-4 | Data Sheets (DBL) | ||||||
NRG16-40-NRG17-40-NRG19-40 | Data Sheets (DBL) | ||||||
NRG16-41-NRG17-41-NRG19-41 | Data Sheets (DBL) | ||||||
NRG16-41.1-NRG17-41.1-NRG19-41.1 | Data Sheets (DBL) | ||||||
NRG16-42 | Data Sheets (DBL) | ||||||
NRG16-42D | Data Sheets (DBL) | ||||||
NRG16-50-NRG17-50-NRG19-50-NRG111-50 | Data Sheets (DBL) | ||||||
NRG16-50S | Data Sheets (DBL) | ||||||
NRG16-51-NRG17-51-NRG19-51-NRG111-51 | Data Sheets (DBL) | ||||||
NRG21-11-NRG21-51 | Data Sheets (DBL) | ||||||
NRG211-1 | Data Sheets (DBL) | ||||||
NRG26-21 | Data Sheets (DBL) | ||||||
NRG26-40 | Data Sheets (DBL) | ||||||
NRG26-40D | Data Sheets (DBL) |
CONTROLLERS
NRR2-1B | Data Sheets (DBL) | ||||||
NRR2-2E | Data Sheets (DBL) | ||||||
NRR2-3 | Data Sheets (DBL) | ||||||
NRR2-40 | Data Sheets (DBL) | ||||||
NRR2-50-NRR2-51 | Data Sheets (DBL) | ||||||
NRR2-52-NRR2-53-URB50 | Data Sheets (DBL) |
SWITCHES
NRS1-1 | Data Sheets (DBL) | ||||||
NRS1-2 | Data Sheets (DBL) | ||||||
NRS1-3 | Data Sheets (DBL) | ||||||
NRS1-40 | Data Sheets (DBL) | ||||||
NRS1-40-1 | Data Sheets (DBL) | ||||||
NRS1-41 | Data Sheets (DBL) | ||||||
NRS1-42 | Data Sheets (DBL) | ||||||
NRS1-50-FOR-ONE-ELECTRODE | Data Sheets (DBL) | ||||||
NRS1-50-FOR-TWO-ELECTRODES | Data Sheets (DBL) | ||||||
NRS1-51 | Data Sheets (DBL) | ||||||
NRS1-52 | Data Sheets (DBL) | ||||||
NRS1-53 | Data Sheets (DBL) | ||||||
NRS1-54-NRS1-55 | Data Sheets (DBL) | ||||||
NRS1-5B | Data Sheets (DBL) | ||||||
NRS1-7 | Data Sheets (DBL) | ||||||
NRS1-8 | Data Sheets (DBL) | ||||||
NRS1-9 | Data Sheets (DBL) | ||||||
NRS2-1 | Data Sheets (DBL) | ||||||
NRS2-3 | Data Sheets (DBL) | ||||||
NRS2-4 | Data Sheets (DBL) | ||||||
NRS2-40 | Data Sheets (DBL) | ||||||
NRS2-5 | Data Sheets (DBL) | ||||||
NRS2-50-NRS2-51 | Data Sheets (DBL) | |