Pneumatically Actuated Valves Hafner - Pneumatically Actuated Valves - 5/3-way valves
Pneumatically Actuated Valves Hafner - Pneumatically Actuated Valves - 5/3-way valves

Hafner - Pneumatically Actuated Valves - 5/3-way valves

Pilot actuated valve | spring return to middle position | centre closed

Pilot actuated valve | spring return to middle position | centre exhausted

Pilot actuated valve | spring return to middle position | centre pressurised

Pilot actuated valve | spring return to middle position | centre closed | G-series

Pilot actuated valve | spring return to middle position | centre exhausted | G-series

Pilot actuated valve | spring return to middle position | centre pressurised | G-series

 

Pilot actuated valve | spring return to middle position | centre closed

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 531 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre closed
P 531 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed

Pilot actuated valve | spring return to middle position | centre exhausted

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 532 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre exhausted
P 532 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted

Pilot actuated valve | spring return to middle position | centre pressurised

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 533 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre pressurized
P 533 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized

Pilot actuated valve | spring return to middle position | centre closed | G-series

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 531 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre closed
P 531 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed

Pilot actuated valve | spring return to middle position | centre exhausted | G-serie

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 532 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre exhausted
P 532 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted

Pilot actuated valve | spring return to middle position | centre pressurised | G-series

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 533 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre pressurized
P 533 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized

Hafner - Pneumatically Actuated Valves - 5/3-way valves

This website uses cookies to enhance your browsing experience, analyze traffic, and provide personalized content and advertisements. By using this website, you consent to the use of cookies in accordance with our Cookie Policy. You can manage your cookie settings or disable them at any time through your browser settings.