Solenoid system l form C (DIN EN 175301-803) l for 16 mm MD-series
Type number | Voltage | Power consumption | Anschluss | Protection |
---|
MA16 6 DC H | 6 V DC | 1,8 W | Form C (DIN EN 175301-803) | Integrated MD-series |
MA16 6 DC L H | 6 V DC | 1,8 W | Cable | 500 mm | Integrated MD-series |
MA16 12 DC H | 12 V DC | 1,8 W | Form C (DIN EN 175301-803) | Integrated MD-series |
MA16 12 DC L H | 12 V DC | 1,8 W | Cable | 500 mm | Integrated MD-series |
MA16 24 DC H | 24 V DC | 1,8 W | Form C (DIN EN 175301-803) | Integrated MD-series |
MA16 24 DC L H | 24 V DC | 1,8 W | Cable | 500 mm | Integrated MD-series |
MA16 24 AC H | 24 V AC | 3 VA | Form C (DIN EN 175301-803) | Integrated MD-series |
MA16 24 AC L H | 24 V AC | 3 VA | Cable | 500 mm | Integrated MD-series |
MA16 110 AC H | 110 V AC | 3 VA | Form C (DIN EN 175301-803) | Integrated MD-series |
MA16 230 AC H | 230 V AC | 3 VA | Form C (DIN EN 175301-803) | Integrated MD-series |
Coil l industrieform B (DIN 436 50) l for MH-series
Type number | Voltage | Power consumption | Anschluss | Protection |
---|
MA 22 12 DC H | 12 V DC | 3 W | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 24 DC H | 24 V DC | 3 W | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 24 DC L700 H | 24 V DC | 3 W | Cable | 700 mm | Thermoplastic polyester |
MA 22 48 DC H | 48 V DC | 3 W | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 24 AC H | 24 V AC | 5 VA | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 110 AC H | 110 V AC | 5 VA | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 110 AC L500 H | 110 V AC | 5 VA | Cable | 500 mm | Thermoplastic polyester |
MA 22 230 AC H | 230 V AC | 5 VA | Form B (DIN EN 175301-803) | Thermoplastic polyester |
MA 22 230 AC L500 H | 230 V AC | 5 VA | Cable | 500 mm | Thermoplastic polyester |
MA 22 D 24 DC H | 24 V DC | 3 W | Form B (DIN EN 175301-803) | Epoxy |
MA 22 D 230 AC H | 230 V AC | 5 VA | Form B (DIN EN 175301-803) | Epoxy |
Coil l industrieform A (DIN 436 50-A) l for MH-series
Type number | Voltage | Power consumption | Anschluss | Protection |
---|
MA 30 S9 24 DC H | 24 V DC | 2 W | Form A (DIN EN 175301-803) | Thermoplastic polyester |
MA 30 S9 230 AC H | 230 V AC | 3 VA | Form A (DIN EN 175301-803) | Thermoplastic polyester |