Applications
- compressed air
- cooling
- demi Water
- heating
- solar energy
- steam
Art. No. | Description | Size | Item weight | PN | Type of connection |
---|---|---|---|---|---|
1-2120538 | VALVE L2SR DN15 KVS 2.75 | 1.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120554 | VALVE L2SR DN20 KVS 5.0 | 1.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120589 | VALVE L2SR DN25 KVS 7.5 | 15.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120619 | VALVE L2SR DN32 KVS 12.5 | 18.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120635 | VALVE L2SR DN40, BSP THREADING | DN40 | 3.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2120651 | VALVE L2SR DN50, BSP THREADING | DN50 | 4.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2120712 | VALVE L2SR DN50 KVS 30 2"NPT | 42.0 KGM | PN 16 | FPT - female thread conical (NPT) | |
1-2120721 | VALVE L2SR DN25 WITH BLEED HOLE | 15.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120798 | VALVE L2SR DN25 KVS 7.5 WITH STRONGER SPRING FORCE | 1.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2120801 | VALVE L2SR DN32 KVS 12.5 | 16.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2990156 | TRIM SET - L2SR DN15-25 | 3.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) | |
1-2990474 | TRIM SET - L2SR DN40-50 | 1.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
Art. No. | Size | d | L | H1 | H |
---|---|---|---|---|---|
1-2120538 | 1/2" (DN15) | ||||
1-2120554 | 3/4" (DN20) | ||||
1-2120589 | 1" (DN25) | ||||
1-2120619 | 1 1/4" (DN32) | ||||
1-2120635 | DN40 | 1 1/2" (DN40) | 129.0 | 90.0 | 65.0 |
1-2120651 | DN50 | 2" (DN50) | 153.0 | 94.0 | 70.0 |
1-2120712 | 2" (DN50) | ||||
1-2120721 | 1" (DN25) | ||||
1-2120798 | 1" (DN25) | ||||
1-2120801 | 1 1/4" (DN32) | ||||
1-2990156 | |||||
1-2990474 |
Characteristics
Manufacturer | 5705737000006 |