Applications
- compressed air
- cooling
- demi Water
- heating
- solar energy
- steam
Art. No. | Description | Size | Item weight | PN | Type of connection |
---|---|---|---|---|---|
1-2110565 | VALVE L1SBR DN20, BSP THREADING | DN20 | 1.3 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2110566 | VALVE L1SBR DN20 FOR SALT WATER, NPT | 28.0 KGM | PN 16 | FPT - female thread conical (NPT) | |
1-2111350 | VALVE L1SBR DN15, BSP THREADING | DN15 | 1.0 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2111352 | VALVE L1SBR DN15 FOR SALT WATER, NPT | 95.0 KGM | PN 16 | FPT - female thread conical (NPT) | |
1-2111360 | VALVE L1SBR DN25, BSP THREADING | DN25 | 1.6 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2111361 | VALVE L1SBR DN25 FOR SALT WATER, AISI316 | 175.0 KGM | Class 300 | ANSI flange | |
1-2111362 | VALVE L1SBR DN25 SALT WATER, NPT | 175.0 KGM | PN 16 | MPT - male thread conical (NPT) | |
1-2111375 | VALVE L1SBR DN32, BSP THREADING | DN32 | 2.9 KGM | PN 16 | Rp - female thread cylindrical (BSPT) |
1-2111377 | VALVE L1SBR DN32 FOR SALT WATER, NPT | 28.0 KGM | PN 16 | FPT - female thread conical (NPT) |
t. No. | Size | d | L | H1 | H |
---|---|---|---|---|---|
1-2110565 | DN20 | 3/4" (DN20) | 95.0 | 46.0 | 79.0 |
1-2110566 | 3/4" (DN20) | ||||
1-2111350 | DN15 | 1/2" (DN15) | 85.0 | 40.0 | 71.0 |
1-2111352 | 1/2" (DN15) | ||||
1-2111360 | DN25 | 1" (DN25) | 105.0 | 50.0 | 79.0 |
1-2111361 | 1" (DN25) | ||||
1-2111362 | 1" (DN25) | ||||
1-2111375 | DN32 | 1 1/4" (DN32) | 138.0 | 64.0 | |
1-2111377 | 1 1/4" (DN32) |
Characteristics
Manufacturer | 5705737000006 |